![]() |
Name: | Unknown 81079 | |||||||||||
Level: | 26 | EXP: | 626 | AC: | -20 | Lawful: | -30 | Karma: | 0 | ||||
MR: | 70 | HP: | 200 | MP: | 40 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 16 | Constitution: | 15 | Dexterity: | 20 | Intelligence: | 16 | Wisdom: | 8 | Range: | 1 | ||
Size: | large | Weakness: | Earth | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | Paralysis Attack: | No | |||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 472 - 792 | 100% |
![]() |
Cure Poison Potion | 1 | 15% |
![]() |
Potion of Bravery | 1 | 7.5% |
![]() |
Ruby | 1 | 3% |
![]() |
Scroll of Teleportation (Blessed) | 1 | 3% |
![]() |
Black Blood Stone | 1 | 1.5% |
![]() |
High Quality Ruby | 1 | 0.3% |