Lineage Justice

Database Items

Lookup and compare item stats.

Adena (Normal)
Type: other Material gold Weight: 0 Stackable: Yes Tradeable: Yes Can Delete: Yes
Max Charges: 0 Map ID: 0 Loc X: 0 Loc Y: 0 Dmg Small: 0 Dmg Large: 0
Drops From Quantity Chance
Abyss Archer 1332 - 2144 100%
Fire Archer of Darkness 1512 - 2420 100%
Mambo Rabbit Pink Vest 1636 - 2616 100%
Mambo Rabbit Orange Vest 1636 - 2616 100%
Priest of Death (Fallen Lesser Demon) 932 - 1744 100%
Grave Guardian Knight 1636 - 2616 100%
Cyclops 1636 - 2616 100%
Thing 1636 - 2616 100%
Fire Warrior of Darkness 1636 - 2616 100%
Cursed Elmore General 1636 - 2616 100%
Priest of Death (Fallen Demon) 1212 - 2024 100%
Priest of Chaos (Spearman) 1332 - 2144 100%
Follower of Chaos 1332 - 2144 100%
Dark Elder 1636 - 2616 100%
Doppelganger 1636 - 2616 100%
Seer 40000 - 60000 100%
Jose 1636 - 2616 100%
Ball Lightning 1636 - 2616 100%
Basilisk 1512 - 2420 100%
Grave Guardian Mage 1512 - 2420 100%
Black Knight of Darkness 1332 - 2144 100%
Ettin 1332 - 2144 100%
Cursed Elmore Wizard 1332 - 2144 100%
Earth Spirit Master 1332 - 2144 100%
King Bugbear 1332 - 2144 100%
Wind Spirit Master 1332 - 2144 100%
Fire Spirit Master 1332 - 2144 100%
Zenith Queen 40000 - 60000 100%
Fire Ghost 1332 - 2144 100%
Ifrit 1392 - 2232 100%
Ifrit 1392 - 2232 100%
Fire Ghost 1392 - 2232 100%
Spirit Taurverus of Fire 1392 - 2232 100%
Bone Dragon 1452 - 2328 100%
Cursed Elmore Soldier 1452 - 2328 100%
Cruel Snow Tiger 1512 - 2420 100%
Drake 1512 - 2420 100%
Fungus 1636 - 2616 100%
Salamander 1636 - 2616 100%
Ice Golem 1636 - 2616 100%
Beleth 1836 - 2928 100%
Greater Minotaur 1836 - 2928 100%
Lesser Seer 1904 - 3032 100%
Zombie Lord of Fear 1972 - 3144 100%
Reaper 1972 - 3144 100%
Abyss Water Spirit 1972 - 3144 100%
Abyss Earth Spirit 1972 - 3144 100%
Abyss Wind Spirit 1972 - 3144 100%
Abyss Fire Spirit 1972 - 3144 100%
Iris 1972 - 3144 100%
Guardsman of Yahee 1412 - 2224 100%
Disciple of Death (Fallen Baphomet) 1412 - 2224 100%
Disciple of Death (Fallen Beleth) 1412 - 2224 100%
Priest of Chaos (Calvary) 1332 - 2144 100%
Kurtz 20000 - 60000 100%
Death Knight 1972 - 3144 100%
Great Grave Guardian 2044 - 3252 100%
Insolent Zenith Queen 1836 - 2928 100%
Succubus Queen of Darkness 1836 - 2928 100%
Killer Bee 1636 - 2616 100%
Fire Egg 1636 - 2616 100%
Ice Man 1636 - 2616 100%
Will O' Wisp 1636 - 2616 100%
Will O' Wisp 1636 - 2616 100%
Will O' Wisp 1636 - 2616 100%
Will O' Wisp 1636 - 2616 100%
Will O' Wisp 1636 - 2616 100%
Guardian Armor 1636 - 2616 100%
Baphomet of Varlok 1704 - 2720 100%
Priest of Corruption (Assassin) 1704 - 2720 100%
Astagio of Fire 1704 - 2720 100%
Baphomet 4000 - 20000 100%
Disciple of Death (Fallen Succubus) 1372 - 2184 100%
Priest of Chaos (Flying Spearman) 1332 - 2144 100%
Drake 1836 - 2928 100%
Beleth of Varlok 1836 - 2928 100%
Marquise Vampire 2044 - 3252 100%
Subterranean Scorpaitan 868 - 1412 100%
Wicked Beholder 1012 - 1640 100%
Cimaera 1012 - 1640 100%
Taurverus 1012 - 1640 100%
Dire Wolf 1060 - 1716 100%
Dark Elf Guard 1060 - 1716 100%
Dark Elf Guard 1060 - 1716 100%
Dark Elf Beast Tamer 1060 - 1716 100%
Dark Elf General 1060 - 1716 100%
Fang of Earth 1060 - 1716 100%
Death 1060 - 1716 100%
Fang of Wind 1060 - 1716 100%
Fang of Glacier 1060 - 1716 100%
Cyclops 1060 - 1716 100%
Subterranean Great King Turtle 5060 - 17164 100%
Subterranean Beholder 1060 - 1716 100%
Fang of Flame 1060 - 1716 100%
Black Wizard 1060 - 1716 100%
Black Wizard 1012 - 1640 100%
Dark Elf Soldier 1012 - 1640 100%
Horrific Fire Egg 916 - 1488 100%
Nightmare 916 - 1488 100%
Dancing Sword 916 - 1488 100%
Ramia - Green 916 - 1488 100%
Lycanthrope 916 - 1488 100%
Minotaur 916 - 1488 100%
Succubus of Varlok 916 - 1488 100%
Bugbear 916 - 1488 100%
Succubus 916 - 1488 100%
Succubus 916 - 1488 100%
Dark Elf Ranger 964 - 1560 100%
Dark Elf Soldier 964 - 1560 100%
Wicked Mimic 964 - 1560 100%
Succubus 964 - 1560 100%
Arachnevil Elder 964 - 1560 100%
Raging Skeleton Axeman 1012 - 1640 100%
Raging Skeleton Pike 1012 - 1640 100%
Nightmare 1060 - 1716 100%
Griffon 1112 - 1800 100%
Dark Elf Ranger 1112 - 1800 100%
Troll 1220 - 1968 100%
Horrific Iron Golem 1276 - 2052 100%
Fire Necromancer 1276 - 2052 100%
Lesser Demon 1276 - 2052 100%
Lesser Demon of Varlok 1276 - 2052 100%
Black Tiger 1276 - 2052 100%
Dark Lycanthrope 1276 - 2052 100%
Subterranean Elekkadom 2000 - 4000 100%
Caspa 1276 - 2052 100%
Kuman 1276 - 2052 100%
Raging Skeleton Fighter 1332 - 2144 100%
Raging Skeleton Marksman 1332 - 2144 100%
Lesser Dragon 1332 - 2144 100%
Merkyor 1332 - 2144 100%
Grave Guardian 1332 - 2144 100%
Vampire 1332 - 2144 100%
Water Spirit Master 1332 - 2144 100%
Cerberus 1220 - 1968 100%
Baltuzar 1220 - 1968 100%
Dark Elf Wizard 1112 - 1800 100%
Minotaur 1112 - 1800 100%
Succubus Queen of Varlok 1112 - 1800 100%
Succubus Queen 1112 - 1800 100%
Harpy 1112 - 1800 100%
Heavy Oum 1112 - 1800 100%
Raging Ghoul 1168 - 1880 100%
Raging Spartoi 1168 - 1880 100%
Necromancer 1168 - 1880 100%
Doppelganger 1168 - 1880 100%
Medusa 1168 - 1880 100%
Sema 1168 - 1880 100%
Cursed Orc Zombie 1168 - 1880 100%
Crocodile 1168 - 1880 100%
Ghast Lord 1168 - 1880 100%
Horrific Cerberus 1220 - 1968 100%
Dark Elf General 1220 - 1968 100%
Abyss Ghoul 1332 - 2144 100%
Vampire 2044 - 3252 100%
Ice Queen Royal Guard 320 - 600 100%
Unknown 81078 408 - 692 100%
Unknown 81079 472 - 792 100%
Bandit 652 - 1080 100%
Elindaire 1332 - 2144 100%
Yahee 29960 - 71400 100%
Ecu Azte 1400 - 2000 100%
Ecu Yuka 1400 - 2000 100%
Ecu Yuka 1400 - 2000 100%
Ecu Juraka 1400 - 2000 100%
Ecu Juraka 1400 - 2000 100%
Ecu Bla 1400 - 2000 100%
Ecu Bla 1400 - 2000 100%
Ecu Ette 1400 - 2000 100%
Ecu Ette 1400 - 2000 100%
Jad Tow 1400 - 2000 100%
Jad Tow 1400 - 2000 100%
Jad Ske 1400 - 2000 100%
Scorpion - Blue 348 - 600 100%
Ramia 320 - 560 100%
Ice Queen Royal Guard 320 - 600 100%
Ice Queen Royal Guard 320 - 600 100%
Ice Queen Royal Guard 320 - 600 100%
Ice Queen Royal Guard 320 - 600 100%
Maid of the Ice Queen 600 - 1800 100%
Ice Queen 40000 - 80000 100%
Ice Demon 32000 - 72000 100%
Acaleph 436 - 744 100%
Unknown 81048 576 - 960 100%
Black Knight Search Party 200 - 372 100%
Black Knight 868 - 1412 100%
Contaminated Orc Archer 820 - 1344 100%
Contaminated Orc 820 - 1344 100%
Contaminated Orc Warrior 1060 - 1716 100%
Polluted Orc Axe Fighter 916 - 1488 100%
Contaminated Orc Spearman 1168 - 1880 100%
Ramia 348 - 600 100%
Jad Ske 1400 - 2000 100%
Jad Teo 1400 - 2000 100%
Jad Tow 1400 - 2000 100%
Skeleton Guard 400 - 600 100%
Ghost 400 - 600 100%
Ghost 400 - 600 100%
Death 400 - 600 100%
Cimaera 400 - 600 100%
Dire Wolf 400 - 600 100%
Guardian Armor 400 - 600 100%
Makai Ettin 400 - 600 100%
Ifrit of Makai 400 - 600 100%
Makai Succubus Queen 400 - 600 100%
Makai Medusa 400 - 600 100%
Vampire of Makai 400 - 600 100%
Makai Lesser Demon 400 - 600 100%
Makai Cyclops 400 - 600 100%
Reaper 800 - 1200 100%
Greater Minotaur of Makai 400 - 600 100%
Makai Bone Dragon 400 - 600 100%
Skeleton Fighter 400 - 600 100%
Skeleton Marksman 400 - 600 100%
Cold Lycanthrope 896 - 1632 100%
Cold Owlbear 896 - 1632 100%
Cold Snow Tiger 896 - 1632 100%
Cold Iron Golem 896 - 1632 100%
Ice Queen Royal Guard 224 - 408 100%
Ice Queen Royal Guard 224 - 408 100%
Cold Ice Man 896 - 1632 100%
Cold Mammon 896 - 1632 100%
Cold Ice Golem 896 - 1632 100%
Cold Yeti 896 - 1632 100%
Cold Scorpion 896 - 1632 100%
Cold Snowman 896 - 1632 100%
Headless Horseman 897600 - 2246760 100%
Antharas(Renewal) 1000000 - 3000000 100%
Fafurion 1000000 - 3000000 100%
Cerberus 400 - 600 100%
King Bugbear 400 - 600 100%
Makai Undead Zombie 400 - 600 100%
Ice Queen 40000 - 60000 100%
Unicorn 1636 - 2616 100%
Great Spirit of Earth 2340 - 3716 100%
Great Spirit of Water 2340 - 3716 100%
Great Spirit of Wind 2340 - 3716 100%
Great Spirit of Fire 2340 - 3716 100%
Abyss Master 2340 - 3716 100%
Demon of Varlok 2420 - 3840 100%
Demon 60000 - 100000 100%
Zombie Lord 40000 - 72000 100%
Dread King Baranka 25800 - 40880 100%
Cougar 40000 - 100000 100%
Mummy Lord 40000 - 100000 100%
Iris 40000 - 80000 100%
Knight Vald 2340 - 3716 100%
Dark Elf General 2740 - 4344 100%
Lastabad Royal Guard 2740 - 4344 100%
Ariorc 2740 - 4344 100%
Guardsman of Yahee 1412 - 2224 100%
Guardsman of Yahee 1412 - 2224 100%
Ancient Giant 20000 - 60000 100%
Incarnation of Varlok 2116 - 3368 100%
Giant Ant Queen 2116 - 3368 100%
Mummy Lord 2192 - 3480 100%
Phoenix 20000 - 40000 100%
Knight Vald 2740 - 4344 100%
Great Spirit of Earth 2340 - 3716 100%
Great Spirit of Water 2340 - 3716 100%
Great Spirit of Wind 2340 - 3716 100%
Great Spirit of Fire 2340 - 3716 100%
Guardsman of Yahee 1412 - 2224 100%
Guardsman of Yahee 1412 - 2224 100%
Chaos 29960 - 47400 100%
Priest of Chaos (Flying Spearman) 1332 - 2144 100%
Guardsman of Yahee 1412 - 2224 100%
Guardsman of Yahee 1412 - 2224 100%
Guardsman of Yahee 1412 - 2224 100%
Lich 2824 - 4472 100%
Grim Reaper 2996 - 4740 100%
Death 29960 - 47400 100%
Giant Mountain Fortress Ant 340 - 460 100%
Giant Guarding Ant 400 - 540 100%
Mandragora - Light 1400 - 2000 100%
Mandragora - Dark 1400 - 2000 100%
Scarab - Yellow 1400 - 2000 100%
Scarab - Blue 1400 - 2000 100%
Kalbis - Dark 1400 - 2000 100%
Kalbis - Red 1400 - 2000 100%
Obelisk - Light 1400 - 2000 100%
Obelisk - Dark 1400 - 2000 100%
Sphinx - Light 1400 - 2000 100%
Sphinx - Dark 1400 - 2000 100%
Horus Falcon - Yellow 1400 - 2000 100%
Horus Falcon - Blue 1400 - 2000 100%
Thebes Guardian - Dark 1400 - 2000 100%
Thebes Guardian - Red 1400 - 2000 100%
Thebes Elder - Yellow 1400 - 2000 100%
Giant Charging Ant 300 - 440 100%
Mountain Fortress Ants Troop 260 - 400 100%
Dread Queen Laia 3172 - 5016 100%
Cerenis 40000 - 80000 100%
Ken Rauhel 60000 - 100000 100%
Lindvior 4884 - 7688 100%
Antharas 5220 - 8216 100%
Fafurion 5572 - 8768 100%
Valakas 5812 - 9144 100%
Tarak 2996 - 4740 100%
Great King Squid 20000 - 100000 100%
Chief Mermaid 60000 - 140000 100%
Lesser Demon 224 - 448 100%
Bugbear 564 - 892 100%
Baphomet 800 - 1200 100%
Treasure Chest 40 - 80 100%
White Ants Troop 200 - 320 100%
Giant White Ant 220 - 340 100%
Giant Reinforced Ant 240 - 360 100%
Thebes Elder - Purple 1400 - 2000 100%
Coelecanth 80 - 180 100%
Skeleton 100 - 216 100%
Giant Ant 132 - 260 100%
Vakuuk 132 - 260 100%
Contaminated Orc 132 - 260 100%
Contaminated Orc Archer 132 - 260 100%
Orc Elder 132 - 260 100%
Orc Fighter 80 - 180 100%
Orc Wizard 132 - 260 100%
Skeleton Archer 132 - 260 100%
Skeleton Archer 132 - 260 100%
Giran Imp 132 - 260 100%
Stone Golem 148 - 288 100%
Rova Orc 148 - 288 100%
Contaminated Orc Warrior 148 - 288 100%
Skeleton Archer 132 - 260 100%
Skeleton Axeman 148 - 288 100%
Skeleton Soldier 148 - 288 100%
Cursed Ettin 160 - 360 100%
Orc Zombie 100 - 216 100%
Valley Griffon 100 - 240 100%
Valley Basilisk 100 - 220 100%
Dwarf Warrior 88 - 200 100%
Werewolf 88 - 200 100%
Werewolf 88 - 200 100%
Island Cockatrice 80 - 240 100%
Island Crocadile 140 - 340 100%
Acaleph 436 - 744 100%
Gandi Orc 100 - 216 100%
Betrayer`s Skeleton Guardsman 100 - 216 100%
Alligator 100 - 216 100%
Maid of the Ice queen 100 - 216 100%
Contaminted Fungus 132 - 260 100%
Orc Zombie 100 - 216 100%
Zombie 60 - 152 100%
Skeleton 100 - 216 100%
Skeleton 100 - 216 100%
Snowman 164 - 312 100%
Stone Golem 148 - 288 100%
Troglodyte 180 - 344 100%
Giran Lizardman 180 - 344 100%
Ghoul 200 - 372 100%
Mad Lizardman 200 - 372 100%
Merman 200 - 372 100%
Shark 504 - 848 100%
Spartoi 200 - 372 100%
Silhouette 200 - 372 100%
Wild Fang 244 - 440 100%
Crabman 244 - 440 100%
Black Knight 200 - 372 100%
Giran Imp Elder 200 - 372 100%
Giran Crabman 224 - 408 100%
Giran Troglodyte 224 - 408 100%
Neruga Orc 224 - 408 100%
Dire Bat 224 - 408 100%
Lycanthrope 224 - 408 100%
Mermaid 180 - 344 100%
Contaminated Fairy 180 - 344 100%
Betrayed Orc Archer 164 - 312 100%
Arachnevil 164 - 312 100%
Contaminated Cyclops 164 - 312 100%
Orc Scout 164 - 312 100%
Wild Venom 164 - 312 100%
Hobgoblin 164 - 312 100%
Mimic 180 - 344 100%
Giran Ghast 164 - 312 100%
Duda-Mara Orc 180 - 344 100%
Lizardman 180 - 344 100%
Lizardman 180 - 344 100%
Owlbear 180 - 344 100%
Owlbear 180 - 344 100%
Atuba Orc 180 - 344 100%
Contaminated Gandhi Orc 180 - 344 100%
Contaminated Duda-Mara Orc 180 - 344 100%
Contaminated Ent 180 - 344 100%
Ghost - Red 292 - 516 100%
Mimic 776 - 1000 100%
Living Armor 776 - 1000 100%
Shadow of Hardin 776 - 1000 100%
Sea Anemone 40 - 120 100%
Goblin 40 - 120 100%
Orc 40 - 120 100%
Kobold 44 - 128 100%
Orc 40 - 120 100%
Orc 40 - 120 100%
Orc Archer 44 - 128 100%
Monster Mushroom 20 - 40 100%
Wild Boar 60 - 152 100%
Werewolf 88 - 200 100%
Gremlin 48 - 132 100%
Mutated Alligator 60 - 140 100%
Eidlon 48 - 132 100%
Polluted Orc Zombie 40 - 180 100%
Fungus 48 - 132 100%
Demon 1460 - 4400 100%
Shadow of Demon 776 - 1000 100%
Iron Golem 776 - 1000 100%
Ball Lightning 776 - 1000 100%
Elder 776 - 1000 100%
Cimaera 776 - 1000 100%
Ramia 776 - 1000 100%
Dark Elder 776 - 1000 100%
Warlock 776 - 1000 100%
Death 776 - 1000 100%
Silhouette 776 - 1000 100%
Ghost 776 - 1000 100%
Depraved Soul 776 - 1000 100%
Shadow of Beleth 776 - 1000 100%
Varlok's Servant 776 - 1000 100%
Lesser Demon 776 - 1000 100%
Shadow of Baphomet 776 - 1000 100%
Gargoyle 776 - 1000 100%
Shadow of Varlok 776 - 1000 100%
Fungus 48 - 132 100%
Imp 52 - 144 100%
Floating Eye 68 - 168 100%
Starved Troll 140 - 280 100%
Island Ghast 80 - 220 100%
Sewer Vakuuk 80 - 260 100%
Rotting Skeleton Fighter 80 - 260 100%
Underground Ramia 80 - 260 100%
Underground Crabman 80 - 260 100%
Underground Ramia 80 - 260 100%
Stingray 80 - 180 100%
Valley Ogre 100 - 240 100%
Gnoll 80 - 180 100%
Island Ghast Lord 80 - 260 100%
Orc Fighter 80 - 180 100%
Crawling Claw 80 - 180 100%
Crawling Claw 80 - 180 100%
Cursed Bugbear 160 - 360 100%
Degenerated Beholder 80 - 260 100%
Valley Harpy 140 - 280 100%
Zombie 60 - 152 100%
Shepard 52 - 144 100%
Escaped Black Knight 100 - 280 100%
Valley Bear 80 - 180 100%
Valley Lycanthrope 120 - 240 100%
Valley Arachnevil 80 - 180 100%
Bear 52 - 144 100%
Dwarf 52 - 144 100%
Orc Archer 44 - 128 100%
Imp 52 - 144 100%
Fatigued Ratman 60 - 180 100%
Valley Owlbear 64 - 160 100%
Mutated Lizardman 80 - 260 100%
Giant Spider 120 - 280 100%
Rotting Skeleton Guard 80 - 180 100%
Rotting Skeleton Marksman 80 - 220 100%
Imp Elder 60 - 152 100%
Zombie 60 - 152 100%
Paper Man 80 - 180 100%
Dark Elf Guard 224 - 408 100%
Bandit 692 - 1140 100%
Subterranean Crabman 612 - 1016 100%
Gelatinous Cube 612 - 1016 100%
Giant - Dark 692 - 1140 100%
Yeti 612 - 1016 100%
Dark Elf Carrier 612 - 1016 100%
Fire Archer 612 - 1016 100%
Bats 612 - 1016 100%
Muryan 612 - 1016 100%
Dark Elf Guard 612 - 1016 100%
King Bugbear 612 - 1016 100%
Plate Worm 612 - 1016 100%
Alligator 200 - 372 100%
Living Armor 652 - 1080 100%
Griffon 652 - 1080 100%
Giran Ancient Giant 612 - 1016 100%
Skeletal Pirate Rogue 692 - 1140 100%
Giran Arachnevil Elder 292 - 516 100%
Mole 292 - 516 100%
Shade Elemental 436 - 744 100%
Black Tiger 540 - 900 100%
Muryan - Large 612 - 1016 100%
Skeleton Fighter 576 - 960 100%
Crustacean 1060 - 1716 100%
Fire Warrior 576 - 960 100%
Skeleton Guard 504 - 848 100%
Snow Tiger 504 - 848 100%
Dark Elf 504 - 848 100%
Harpy 472 - 792 100%
Bomb Flower 472 - 792 100%
Turtle Dragon 472 - 792 100%
Scorpaitan 472 - 792 100%
Scorpion 472 - 792 100%
Middle Oum 472 - 792 100%
Skeleton Marksman 504 - 848 100%
Greater Dark Elemental 540 - 900 100%
Dark Elf Thief 540 - 900 100%
Giran Cerberus 504 - 848 100%
Giran Dire Wolf 540 - 900 100%
Giran Stone Golem 540 - 900 100%
Ogre 540 - 900 100%
Scormystic 540 - 900 100%
Right-Hand Bandit 612 - 1016 100%
Black Ent 540 - 900 100%
Skeletal Pirate Soldier 540 - 900 100%
Deep Flower 540 - 900 100%
Werewolf 776 - 1272 100%
Giran Cimaera 652 - 1080 100%
Subterranean Scormystic 868 - 1412 100%
Beast Summoner 820 - 1344 100%
Black Ent 820 - 1344 100%
Mambo Rabbit Servant 820 - 1344 100%
Lava Golem 820 - 1344 100%
Dark Elf 820 - 1344 100%
Dark Elementalist 820 - 1344 100%
Cockatrice 1452 - 2328 100%
Cockatrice 776 - 1272 100%
Subterranean Great King Worm 776 - 1272 100%
Salamander 820 - 1344 100%
Bandit Leader 820 - 1344 100%
Owlbear 820 - 1344 100%
Basilisk 868 - 1412 100%
Medusa 868 - 1412 100%
Dark Elf Wizard 868 - 1412 100%
Ghast 868 - 1412 100%
Lizardman 292 - 516 100%
Giran Lava Golem 820 - 1344 100%
Subterranean Lizardman 820 - 1344 100%
Ettin 820 - 1344 100%
Iron Golem 820 - 1344 100%
Astagio 776 - 1272 100%
Arachnevil 964 - 1560 100%
Black Tiger 776 - 1272 100%
Crocodile 692 - 1140 100%
Giant - Tan 612 - 1016 100%
Dark Elf Wizard 692 - 1140 100%
Mutant Ramia - Green 692 - 1140 100%
Middle Oum 692 - 1140 100%
Skeletal Pirate Captain 692 - 1140 100%
Bandit - Dagger 540 - 900 100%
Dillo 692 - 1140 100%
Dark Elf Ranger 692 - 1140 100%
Plate Worm 692 - 1140 100%
Heavy Oum 692 - 1140 100%
Taurverus 1012 - 1640 100%
Dark Elf Beast Tamer 776 - 1272 100%
Doppelganger 736 - 1208 100%
Giant - Light 736 - 1208 100%
Dark Elf Carrier 736 - 1208 100%
Beholder 736 - 1208 100%
Mutant Arachnevil Elder 736 - 1208 100%
Dark Forester 692 - 1140 100%
Ghast Lord 736 - 1208 100%
Giran Iron Golem 692 - 1140 100%
Dark Forester 692 - 1140 100%
Elekkadom 820 - 1344 100%
Turtle Dragon 408 - 692 100%
Contaminated Ogre 244 - 440 100%
Ice Golem 244 - 440 100%
Spartoi 200 - 372 100%
Betrayed Orc Chief 244 - 440 100%
Dark Elf Guard 472 - 792 100%
Dire Bear 472 - 792 100%
Heavy Lizardman 408 - 692 100%
Salamander 692 - 1140 100%
Fire Egg 436 - 744 100%
Ice Man 472 - 792 100%
Ghast 320 - 560 100%
Elder 320 - 560 100%
Arachnevil Elder 244 - 440 100%
Orcish Court Guard 244 - 440 100%
Giant Soldier Ant 292 - 516 100%
Doppleganger 268 - 480 100%
Giran Ghast Lord 268 - 480 100%
DragonFly 472 - 792 100%
Ratman 292 - 516 100%
Aste 436 - 744 100%
Dark Elf Apprentice 472 - 792 100%
Alligator 292 - 516 100%
Ghost - Blue 224 - 408 100%
Mutant Giant Soldier Ant 292 - 516 100%
Giran Vakuuk 268 - 480 100%
Contaminated Troll 268 - 480 100%
Undead Elmore Soldier 444 - 924 100%
High Lizardman 320 - 560 100%
Dire Bat 348 - 600 100%
Dark Elementalist 436 - 744 100%
Dark Elemental 436 - 744 100%
Giran Snow Tiger 376 - 648 100%
Cerberus 408 - 692 100%
Blue Tail 408 - 692 100%
Dark Elf Hunter 408 - 692 100%
Dire Wolf 408 - 692 100%
Large Rat 408 - 692 100%
Dark Elf Soldier 376 - 648 100%
Priest of Chaos (Spearman) 1332 - 2144 100%
Giran Ramia - Green 348 - 600 100%
Ramia - Green 292 - 516 100%
Dark Elf Guard 472 - 792 100%
Wild Magic 292 - 516 100%
Dark Elf Thief 348 - 600 100%
Death 348 - 600 100%
Ramia - Blue 348 - 600 100%
Bugbear 348 - 600 100%
Undead Elmore Wizard 748 - 1204 100%
Priest of Chaos (Spearman) 1332 - 2144 100%
Priest of Chaos (Spearman) 1332 - 2144 100%
Kiwi Parrot 436 - 744 100%
Undead Elmore General 908 - 1460 100%
Skeletal Pirate 436 - 744 100%
Dillo 436 - 744 100%
Sea Dancer 348 - 600 100%
Giant Worm 800 - 12000 100%
Dark Elf Deserters 200 - 280 100%
Dark Elf Deserters 200 - 1600 100%
Cursed Beholder 80 - 1200 100%
Eva Crabman 80 - 1200 100%
Cursed Ramia 80 - 1200 100%
Cursed Ramia 80 - 1200 100%
Cursed Lizardman 80 - 1200 100%
Spirit of Water 800 - 12000 100%
Eva Shark 400 - 1200 100%
Eva Aste 80 - 1200 100%
Cursed Medusa 800 - 12000 100%
Eva Sea Dancer 800 - 4000 100%
Cursed Ratman 80 - 1200 100%
Evil Spirit of Heine 80 - 1200 100%
Dark Elf Deserters 200 - 1600 100%
Dark Elf Deserters 200 - 1600 100%
Dark Elf Deserters 200 - 1600 100%
Dark Elf Deserters 200 - 1600 100%
Dark Elf Deserters 200 - 1600 100%
Dark Elf Deserters 200 - 1600 100%
Dark Elf Deserters 200 - 1600 100%
Greater Dark Elemental 200 - 1200 100%
Dark Elemental 200 - 800 100%
Cursed Vakuuk 80 - 1200 100%
Eva Turtle Dragon 800 - 4000 100%
Eva Elekkadom 800 - 4000 100%
Dark Elf General 200 - 1600 100%
Evil Spirit of Ship 800 - 3200 100%
Deep Sea Crabman 800 - 3200 100%
Drowned Male 800 - 3200 100%
Wild Oum 400 - 1600 100%
Oum 80 - 1200 100%
Eva Acaleph 80 - 1200 100%
Wild Heavy Oum 400 - 1600 100%
Heavy Oum 400 - 1600 100%
Dark Elf Deserters 200 - 1600 100%
Cursed Great Spirit of Water 800 - 12000 100%
Kapu 800 - 12000 100%
Dark Elf Deserters 200 - 1600 100%
Dark Elf Deserters 200 - 1600 100%
Dark Elf Deserters 200 - 1600 100%
Dark Elf Deserters 200 - 1600 100%
Eva Crustacean 800 - 4000 100%
Dark Elf Deserters 200 - 1600 100%
Cursed Merman 80 - 1200 100%
Skeleton 48 - 136 100%
Skeleton Archer 56 - 120 100%
Werewolf 32 - 96 100%
Skeleton Soldier 60 - 140 100%
Starved Warden 320 - 800 100%
Starved Inmate 320 - 800 100%
Starved Inmate 320 - 800 100%
Evil Spirit 400 - 1000 100%
Evil Spirit 400 - 1000 100%
Evil Spirit 400 - 1000 100%
Starved Warden 320 - 800 100%
Drowned Female 200 - 2400 100%
Drowned Male 200 - 2400 100%
Sea Depths Ghoul 240 - 2800 100%
Troglodyte Scout 200 - 800 100%
Sea Depths Zombie 200 - 2800 100%
Evil Spirit 400 - 1000 100%
Evil Spirit 400 - 1000 100%
Evil Spirit 400 - 1000 100%
Orc 16 - 32 100%
Supreme Court Justice Viatas 3940 - 5144 100%
Supreme Court Justice Barode 3940 - 5144 100%
Supreme Court Justice Ramias 3940 - 5144 100%
Supreme Court Justice Tiames 3940 - 5144 100%
Supreme Court Justice Edea 3940 - 5144 100%
Supreme Court Justice Endias 3940 - 5144 100%
Supreme Court Justice Baromes 3940 - 5144 100%
Supreme Court Justice Kenya 3940 - 5144 100%
Zombie 24 - 64 100%
Kobold 20 - 40 100%
Grave Crocodile 200 - 4000 100%
Grave Sea Dancer 200 - 1200 100%
Grave Crustacean 200 - 1200 100%
Grave Crabman 200 - 1200 100%
Bone Eel 160 - 800 100%
Deep Sea Fish 200 - 1200 100%
Hidden Deep Sea Fish 200 - 1200 100%
Ugly Mermaid 200 - 1200 100%
Hidden Ugly Mermaid 200 - 1200 100%
Grave Elekkadom 200 - 1200 100%
Dwarf 24 - 68 90%
Faust 4000 - 20000 90%
Imp 16 - 32 90%
Shark 200 - 800 90%
Goblin 20 - 40 90%
Orc Archer 32 - 48 90%
Orc Fighter 32 - 96 90%
Gnoll 16 - 64 90%
Eidlon 12 - 20 60%
Dancing Sword 776 - 1000 30%
Gelatinous Cube 776 - 1000 30%
Stone golem 776 - 1000 30%
Ecu Azte 1400 - 2000 30%
Living Armor 776 - 1000 30%