![]() |
Name: | Unknown 81078 | |||||||||||
Level: | 24 | EXP: | 577 | AC: | -20 | Lawful: | -27 | Karma: | 0 | ||||
MR: | 25 | HP: | 150 | MP: | 40 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 17 | Constitution: | 18 | Dexterity: | 15 | Intelligence: | 8 | Wisdom: | 12 | Range: | 1 | ||
Size: | large | Weakness: | Water | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 408 - 692 | 100% |
![]() |
Lesser Healing Potion | 1 | 15% |
![]() |
Healing Potion | 1 | 15% |
![]() |
Greater Healing Potion | 1 | 15% |
![]() |
Haste Potion | 1 | 15% |
![]() |
Greater Haste Potion | 1 | 15% |
![]() |
Potion of Mana | 1 | 7.5% |
![]() |
High Quality Emerald | 1 | 3% |
![]() |
High Quality Sapphire | 1 | 3% |
![]() |
High Quality Ruby | 1 | 3% |
![]() |
High Quality Diamond | 1 | 3% |
![]() |
Black Blood Stone | 1 | 1.5% |