![]() |
Name: | Scorpion - Blue | |||||||||||
Level: | 22 | EXP: | 485 | AC: | -15 | Lawful: | -18 | Karma: | 0 | ||||
MR: | 50 | HP: | 140 | MP: | 30 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 14 | Constitution: | 18 | Dexterity: | 12 | Intelligence: | 20 | Wisdom: | 12 | Range: | 2 | ||
Size: | small | Weakness: | Water | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | No | Posion Attack: | Yes | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 348 - 600 | 100% |
![]() |
Haste Potion | 1 | 15% |
![]() |
Scroll of Teleportation (Blessed) | 1 | 15% |
![]() |
Potion of Mana | 1 | 7.5% |
![]() |
Helm of Magic: Speed | 1 | 3% |
![]() |
Blank Scroll (Level 2) | 1 | 3% |
![]() |
Blank Scroll (Level 3) | 1 | 3% |