![]() |
Name: | Easter Bunny | |||||||||||
Level: | 30 | EXP: | 901 | AC: | -5 | Lawful: | 0 | Karma: | 0 | ||||
MR: | 10 | HP: | 350 | MP: | 5 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 18 | Constitution: | 17 | Dexterity: | 20 | Intelligence: | 6 | Wisdom: | 5 | Range: | 1 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | No | ||
Teleports: | No | Aggro: | No | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 400 - 10000 | 100% |
![]() |
Easter Basket | 1 | 15% |
![]() |
Easter Egg | 1 | 9% |
![]() |
Easter Egg | 1 | 9% |
![]() |
Rabbit Ring | 1 | 4.5% |
![]() |
Easter Bunny Cloak | 1 | 3% |
![]() |
Easter Bunny Boots | 1 | 3% |
![]() |
Easter Bunny Gloves | 1 | 3% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Talking Island | 100 - 200 | 125 | 32514 | 33021 |