![]() |
Name: | Maid of the Ice Queen | |||||||||||
Level: | 10 | EXP: | 0 | AC: | -35 | Lawful: | -120 | Karma: | 0 | ||||
MR: | 60 | HP: | 1000 | MP: | 400 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 30 | Constitution: | 18 | Dexterity: | 20 | Intelligence: | 18 | Wisdom: | 18 | Range: | 1 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 600 - 1800 | 100% |
![]() |
Potion of Wisdom | 1 | 45% |
![]() |
Condensed Greater Healing Potion | 1 - 3 | 30% |
![]() |
Scroll of Polymorph | 1 | 30% |
![]() |
Potion of Mana | 1 | 15% |
![]() |
Scroll of Enchant Armor | 1 | 15% |
![]() |
Scroll of Enchant Weapon | 1 | 3% |
![]() |
Spellbook(MassTeleport) | 1 | 1.5% |
![]() |
Dragon Tablet(FreezingBreath) | 1 | 1.5% |