![]() |
Name: | Cursed Lizardman | |||||||||||
Level: | 35 | EXP: | 1226 | AC: | -18 | Lawful: | -22 | Karma: | 0 | ||||
MR: | 5 | HP: | 580 | MP: | 70 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 15 | Constitution: | 13 | Dexterity: | 10 | Intelligence: | 5 | Wisdom: | 5 | Range: | 1 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 80 - 1200 | 100% |
![]() |
Scroll of Teleportation | 1 | 60% |
![]() |
Bloodstain of Fafurion | 1 | 60% |
![]() |
Blank Scroll (Level 3) | 1 | 45% |
![]() |
Relic of Eva | 1 | 9% |
![]() |
Scroll of Enchant Weapon | 1 | 3% |
![]() |
Shining Scale | 1 | 3% |
![]() |
Spirit Crystal(ResistMagic) | 1 | 0.6% |
![]() |
Spirit Crystal(ResistElemental) | 1 | 0.6% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Eva Kingdom Dungeon Floor 3 | 60 - 120 | 35 | 32700 | 32830 |