![]() |
Name: | Cursed Beholder | |||||||||||
Level: | 30 | EXP: | 901 | AC: | -10 | Lawful: | -19 | Karma: | 0 | ||||
MR: | 50 | HP: | 440 | MP: | 160 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 10 | Constitution: | 13 | Dexterity: | 12 | Intelligence: | 18 | Wisdom: | 18 | Range: | 1 | ||
Size: | small | Weakness: | Earth | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | Yes | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 80 - 1200 | 100% |
![]() |
Bloodstain of Fafurion | 1 | 60% |
![]() |
Relic of Maphr | 1 | 9% |
![]() |
Splint Mail | 1 | 6% |
![]() |
Spirit Crystal(TripleShot) | 1 | 6% |
![]() |
Dark Headband | 1 | 3% |
![]() |
Spirit Crystal(ReturnToNature) | 1 | 3% |
![]() |
Spellbook(Disease) | 1 | 2.1% |
![]() |
Scroll of Enchant Weapon (Cursed) | 1 | 1.5% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Eva Kingdom Dungeon Floor 1 | 60 - 120 | 15 | 32700 | 32830 |
Eva Kingdom Dungeon Floor 2 | 60 - 120 | 25 | 32700 | 32830 |