![]() |
Name: | Evil Spirit of Heine | |||||||||||
Level: | 25 | EXP: | 626 | AC: | -12 | Lawful: | -16 | Karma: | 0 | ||||
MR: | 50 | HP: | 300 | MP: | 120 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 20 | Constitution: | 16 | Dexterity: | 18 | Intelligence: | 15 | Wisdom: | 15 | Range: | 2 | ||
Size: | large | Weakness: | Fire | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | No | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 80 - 1200 | 100% |
![]() |
Note of the Deceased | 1 | 60% |
![]() |
Blank Scroll (Level 2) | 1 | 9% |
![]() |
Blank Scroll (Level 4) | 1 | 9% |
![]() |
Relic of Eva | 1 | 9% |
![]() |
Spellbook(AbsoluteBarrier) | 1 | 0.03% |
![]() |
Spellbook(AdvanceSpirit) | 1 | 0.03% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Eva Kingdom Dungeon Floor 1 | 60 - 120 | 15 | 32700 | 32830 |
Eva Kingdom Dungeon Floor 2 | 60 - 120 | 20 | 32700 | 32830 |