![]() |
Name: | Gnoll | |||||||||||
Level: | 8 | EXP: | 65 | AC: | 4 | Lawful: | -6 | Karma: | 0 | ||||
MR: | 1 | HP: | 35 | MP: | 5 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 18 | Constitution: | 15 | Dexterity: | 10 | Intelligence: | 8 | Wisdom: | 6 | Range: | 1 | ||
Size: | small | Weakness: | Earth | Tameable: | Yes | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | No | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Ivory Tower Healing Potion | 1 - 2 | 100% |
![]() |
Adena | 16 - 64 | 90% |
![]() |
Ivory Tower Scroll of Identify | 1 | 60% |
![]() |
Ivory Tower Scroll of Return | 1 | 60% |
![]() |
Rough Mithril | 1 | 60% |
![]() |
Emerald | 1 | 15% |
![]() |
Sapphire | 1 | 15% |
![]() |
Ruby | 1 | 15% |
![]() |
Relic of Sayha | 1 | 15% |
![]() |
Diamond | 1 | 15% |