![]() |
Name: | Shiboin of Earth | |||||||||||
Level: | 50 | EXP: | 3200 | AC: | -60 | Lawful: | -5 | Karma: | -6 | ||||
MR: | 100 | HP: | 500 | MP: | 300 | HP Regen: | 10 | MP Regen: | 50 | ||||
Strength: | 35 | Constitution: | 21 | Dexterity: | 11 | Intelligence: | 18 | Wisdom: | 21 | Range: | 6 | ||
Size: | large | Weakness: | Wind | Tameable: | No | Type: | Demon | Can TU: | No | Can Erase: | No | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 3 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Fragment of Blood Stone | 1 | 6% |
![]() |
Shiboin of Earth Card | 1 | 6% |
![]() |
Tail of Sheba Human: Earth | 1 | 0.45% |
![]() |
Leather of Sheba Human: Earth | 1 | 0.45% |
![]() |
Fang of Sheba Human | 1 | 0.45% |
![]() |
Green Dragon Scales | 1 | 0.03% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Cave of Desire lobby | 0 - 0 | 12 | 32736 | 32859 |
Cave of Desire lobby | 0 - 0 | 4 | 32853 | 32806 |
Room of Earthquakes | 0 - 0 | 40 | 32757 | 32842 |