![]() |
Name: | Grave Crustacean | |||||||||||
Level: | 49 | EXP: | 2402 | AC: | -45 | Lawful: | -60 | Karma: | 0 | ||||
MR: | 20 | HP: | 1200 | MP: | 30 | HP Regen: | 24 | MP Regen: | 0 | ||||
Strength: | 20 | Constitution: | 18 | Dexterity: | 16 | Intelligence: | 14 | Wisdom: | 12 | Range: | 1 | ||
Size: | large | Weakness: | Wind | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | No | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | Yes | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 200 - 1200 | 100% |
![]() |
Ash of Sailor | 1 | 9% |
![]() |
Scroll of Enchant Armor | 1 | 3% |
![]() |
Scroll of Enchant Weapon | 1 | 3% |
![]() |
Spellbook(ConeOfCold) | 1 | 3% |
![]() |
Relic of Eva | 1 | 3% |
![]() |
Logbook Page 9 | 1 | 3% |
![]() |
Spellbook(Darkness) | 1 | 1.5% |
![]() |
Spellbook(Weakness) | 1 | 1.5% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Deep Sea Grave of Spirit | 0 - 0 | 100 | 32781 | 32799 |