![]() |
Name: | Disciple of Death (Fallen Succubus) | |||||||||||
Level: | 52 | EXP: | 2705 | AC: | -55 | Lawful: | -5 | Karma: | 10 | ||||
MR: | 100 | HP: | 750 | MP: | 300 | HP Regen: | 20 | MP Regen: | 50 | ||||
Strength: | 15 | Constitution: | 15 | Dexterity: | 18 | Intelligence: | 18 | Wisdom: | 25 | Range: | 1 | ||
Size: | large | Weakness: | None | Tameable: | No | Type: | Undead | Can TU: | No | Can Erase: | No | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 2 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 1372 - 2184 | 100% |
![]() |
Fragment of Soul Stone | 1 | 30% |
![]() |
Potion of Bravery | 1 | 7.5% |
![]() |
Potion of Mana | 1 | 7.5% |
![]() |
Black Blood Stone | 1 | 4.5% |
![]() |
Black Lump of Pure Mithril | 1 | 3% |
![]() |
Black Lump of Rough Mithril | 1 | 3% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Shadow Temple Floor 2 | 0 - 0 | 8 | 32703 | 32895 |