![]() |
Name: | Zenith Queen | |||||||||||
Level: | 45 | EXP: | 2026 | AC: | -50 | Lawful: | -70 | Karma: | 0 | ||||
MR: | 88 | HP: | 3278 | MP: | 250 | HP Regen: | 180 | MP Regen: | 75 | ||||
Strength: | 55 | Constitution: | 18 | Dexterity: | 45 | Intelligence: | 18 | Wisdom: | 18 | Range: | 1 | ||
Size: | large | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | Yes | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | No | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
TOI Teleport Scroll, 11F | 1 - 3 | 100% |
![]() |
Adena | 40000 - 60000 | 100% |
![]() |
Greater Haste Potion | 1 - 3 | 90% |
![]() |
Blinding Potion | 1 | 90% |
![]() |
Scroll of Enchant Armor | 1 | 90% |
![]() |
Scroll of Resurrection | 1 | 90% |
![]() |
Two-Handed Sword (Cursed) | 1 | 90% |
![]() |
Two-Handed Sword (Blessed) | 1 | 90% |
![]() |
Plate Mail (Blessed) | 1 | 90% |
![]() |
Scroll of Enchant Armor (Blessed) | 1 | 90% |
![]() |
Haste Potion | 1 - 3 | 90% |
![]() |
Plate Mail | 1 | 90% |
![]() |
Chain Mail of Magic Resistance |