![]() |
Name: | Black Tiger | |||||||||||
Level: | 40 | EXP: | 1601 | AC: | -37 | Lawful: | -50 | Karma: | 0 | ||||
MR: | 45 | HP: | 600 | MP: | 0 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 15 | Constitution: | 18 | Dexterity: | 12 | Intelligence: | 7 | Wisdom: | 13 | Range: | 2 | ||
Size: | small | Weakness: | Water | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | No | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | No | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Haste Potion | 1 | 100% |
![]() |
Adena | 1276 - 2052 | 100% |
![]() |
Beast Tamer Ring | 1 | 3% |
![]() |
Evidence of Dark Power Army | 1 | 3% |
![]() |
Evidence Box of Dark Power Army | 1 | 3% |
![]() |
Burning Leather | 1 | 3% |
![]() |
Crystal Fang | 1 | 3% |
![]() |
Mineral of Darkness | 1 | 3% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
1st Floor Evil Power King's Power Room | 0 - 0 | 20 | 32723 | 32851 |
1st Floor Dark Warrens | 0 - 0 | 20 | 32813 | 32823 |