![]() |
Name: | Necromancer | |||||||||||
Level: | 42 | EXP: | 1765 | AC: | -32 | Lawful: | -50 | Karma: | 0 | ||||
MR: | 80 | HP: | 920 | MP: | 250 | HP Regen: | 192 | MP Regen: | 160 | ||||
Strength: | 12 | Constitution: | 15 | Dexterity: | 12 | Intelligence: | 17 | Wisdom: | 17 | Range: | 1 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | No | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 1168 - 1880 | 100% |
![]() |
Scroll of Teleportation (Blessed) | 1 | 90% |
![]() |
Scroll of Curse Removal | 1 | 90% |
![]() |
Greater Haste Potion | 1 | 90% |
![]() |
Haste Potion | 1 | 90% |
![]() |
Gloves | 1 | 54% |
![]() |
Potion of Mana | 1 | 45% |
![]() |
Diamond | 1 | 25.5% |
![]() |
Cloak of Protection | 1 | 15% |
![]() |
Spellbook(GreaterHaste) | 1 | 7.5% |
![]() |
Spellbook(CallLightning) | 1 | 7.5% |
![]() |
Spellbook(EnchantDex) | 1 | 7.5% |
![]() |
Spellbook(GreaterHeal) |