![]() |
Name: | Succubus Queen of Varlok | |||||||||||
Level: | 41 | EXP: | 1682 | AC: | -32 | Lawful: | -5 | Karma: | -2 | ||||
MR: | 80 | HP: | 500 | MP: | 300 | HP Regen: | 50 | MP Regen: | 10 | ||||
Strength: | 17 | Constitution: | 17 | Dexterity: | 18 | Intelligence: | 18 | Wisdom: | 25 | Range: | 1 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Demon | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 2 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 1112 - 1800 | 100% |
![]() |
Secret Intelligence Report | 1 | 75% |
![]() |
Magic Gem | 1 | 15% |
![]() |
Fragment of Blood Stone | 1 | 15% |
![]() |
Black Lump of Rough Mithril | 1 | 15% |
![]() |
Potion of Mana | 1 | 7.5% |
![]() |
Potion of Wisdom | 1 | 7.5% |
![]() |
Black Blood Stone | 1 | 1.5% |
![]() |
Black Lump of Pure Mithril | 1 | 1.5% |
![]() |
Ring of Teleport Control | 1 | 0.15% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Sanctuary of Evil | 0 - 0 | 12 | 32763 | 32855 |