![]() |
Name: | Heavy Oum | |||||||||||
Level: | 32 | EXP: | 1025 | AC: | -23 | Lawful: | -15 | Karma: | 0 | ||||
MR: | 10 | HP: | 400 | MP: | 20 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 15 | Constitution: | 13 | Dexterity: | 13 | Intelligence: | 5 | Wisdom: | 6 | Range: | 2 | ||
Size: | large | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 692 - 1140 | 100% |
![]() |
Greater Healing Potion | 1 | 15% |
![]() |
Haste Potion | 1 | 15% |
![]() |
Greater Haste Potion | 1 | 15% |
![]() |
Large Cave Crystal | 1 | 15% |
![]() |
Potion of Bravery | 1 | 7.5% |
![]() |
Scroll of Enchant Armor | 1 | 3% |