![]() |
Name: | Middle Oum | |||||||||||
Level: | 32 | EXP: | 1025 | AC: | -23 | Lawful: | -35 | Karma: | 0 | ||||
MR: | 30 | HP: | 450 | MP: | 50 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 18 | Constitution: | 18 | Dexterity: | 16 | Intelligence: | 5 | Wisdom: | 5 | Range: | 2 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 692 - 1140 | 100% |
![]() |
Secret Intelligence Report | 1 | 75% |
![]() |
Healing Potion | 1 | 15% |
![]() |
Haste Potion | 1 | 15% |
![]() |
Scroll of Resurrection | 1 | 15% |
![]() |
Potion of Wisdom | 1 | 7.5% |
![]() |
Scroll of Enchant Armor | 1 | 3% |
![]() |
Scroll of Enchant Weapon | 1 | 1.5% |
![]() |
Scroll of Enchant Weapon (Blessed) | 1 | 0.75% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Sanctuary of Evil | 0 - 0 | 14 | 32883 | 32946 |
Sanctuary of Evil | 0 - 0 | 4 | 32784 | 32986 |