![]() |
Name: | Crustacean | |||||||||||
Level: | 40 | EXP: | 1601 | AC: | -20 | Lawful: | -50 | Karma: | 0 | ||||
MR: | 100 | HP: | 550 | MP: | 16 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 20 | Constitution: | 18 | Dexterity: | 16 | Intelligence: | 18 | Wisdom: | 18 | Range: | 1 | ||
Size: | large | Weakness: | Wind | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | Yes | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 1060 - 1716 | 100% |
![]() |
Cure Poison Potion | 1 | 15% |
![]() |
Potion of Bravery | 1 | 7.5% |
![]() |
Relic of Eva | 1 | 3.15% |
![]() |
Scroll of Enchant Armor | 1 | 3% |
![]() |
Spellbook(ConeOfCold) | 1 | 3% |
![]() |
Scroll of Enchant Weapon | 1 | 1.5% |
![]() |
Spellbook(Darkness) | 1 | 1.5% |