![]() |
Name: | Ghost - Blue | |||||||||||
Level: | 17 | EXP: | 290 | AC: | -40 | Lawful: | -10 | Karma: | 0 | ||||
MR: | 15 | HP: | 120 | MP: | 10 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 11 | Constitution: | 11 | Dexterity: | 11 | Intelligence: | 13 | Wisdom: | 9 | Range: | 1 | ||
Size: | small | Weakness: | Fire | Tameable: | No | Type: | Undead | Can TU: | Yes | Can Erase: | Yes | ||
Teleports: | No | Aggro: | No | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 224 - 408 | 100% |
![]() |
Scroll of Teleportation (Blessed) | 1 | 15% |
![]() |
Condensed Healing Potion | 1 | 15% |
![]() |
Greater Haste Potion | 1 | 15% |
![]() |
Haste Potion | 1 | 13.5% |
![]() |
Cotton Robe | 1 | 12% |
![]() |
Potion of Mana | 1 | 7.5% |
![]() |
Potion of Wisdom | 1 | 3.75% |
![]() |
Snow Gloves | 1 | 3% |
![]() |
Spellbook(EarthJail) | 1 | 2.4% |
![]() |
Spellbook(CounterMagic) | 1 | 0.75% |
![]() |
Spellbook(ManaDrain) | 1 | 0.75% |