![]() |
Name: | Dark Elf Guard | |||||||||||
Level: | 40 | EXP: | 1601 | AC: | -27 | Lawful: | -37 | Karma: | 0 | ||||
MR: | 30 | HP: | 500 | MP: | 50 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 14 | Constitution: | 14 | Dexterity: | 18 | Intelligence: | 5 | Wisdom: | 5 | Range: | 10 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 224 - 408 | 100% |
![]() |
Scroll of Teleportation (Blessed) | 1 | 15% |
![]() |
Piece of Large Cave Scroll | 1 | 15% |
![]() |
Scroll of Curse Removal | 1 | 15% |
![]() |
Haste Potion | 1 | 15% |
![]() |
Potion of Wisdom | 1 | 7.5% |
![]() |
Scroll of Enchant Armor | 1 | 3% |
![]() |
Black Lump of Rough Mithril | 1 | 3% |
![]() |
Mithril Arrow | 30 - 100 | 3% |
![]() |
Scroll of Enchant Weapon | 1 | 1.5% |
![]() |
Black Blood Stone | 1 | 1.5% |
![]() |
Lastavard Blade | 1 | 1.5% |
![]() |
Lastabad Heavy Cross Bow | 1 | 0.75% |