![]() |
Name: | Giran Ghast | |||||||||||
Level: | 14 | EXP: | 197 | AC: | 0 | Lawful: | -12 | Karma: | 0 | ||||
MR: | 10 | HP: | 110 | MP: | 30 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 17 | Constitution: | 18 | Dexterity: | 16 | Intelligence: | 8 | Wisdom: | 8 | Range: | 1 | ||
Size: | small | Weakness: | Fire | Tameable: | Yes | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | Paralysis Attack: | No | |||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 164 - 312 | 100% |
![]() |
Emerald | 1 | 10.5% |
![]() |
Cure Poison Potion | 1 | 7.5% |
![]() |
Potion of Mana | 1 | 5.25% |
![]() |
High Quality Emerald | 1 | 3% |
![]() |
Battle Axe | 1 | 2.25% |
![]() |
Great Axe | 1 | 1.5% |
![]() |
Spellbook(Slow) | 1 | 1.5% |
![]() |
Spellbook(MassSlow) | 1 | 1.5% |
![]() |
Dark Spirit Crystal(DarkBlind) | 1 | 1.5% |
![]() |
Highest Quality Emerald | 1 | 1.5% |
![]() |
Spellbook(Summon) | 1 | 0.15% |