![]() |
Name: | Crawling Claw | |||||||||||
Level: | 8 | EXP: | 65 | AC: | 0 | Lawful: | -10 | Karma: | 0 | ||||
MR: | 5 | HP: | 30 | MP: | 15 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 12 | Constitution: | 11 | Dexterity: | 17 | Intelligence: | 9 | Wisdom: | 5 | Range: | 1 | ||
Size: | small | Weakness: | Earth | Tameable: | Yes | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 80 - 180 | 100% |
![]() |
Gloves | 1 | 15% |
![]() |
Relic of Sayha | 1 | 3.15% |
![]() |
Power Gloves | 1 | 0.03% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Gludio Dungeon Floor 6 | 0 - 0 | 3 | 32767 | 32767 |
Underground Passageway | 0 - 0 | 60 | 32532 | 32794 |
Windawood Castle Dungeon 2F | 0 - 0 | 20 | 32809 | 32812 |