![]() |
Name: | Orc | |||||||||||
Level: | 2 | EXP: | 5 | AC: | 10 | Lawful: | -2 | Karma: | 0 | ||||
MR: | 0 | HP: | 6 | MP: | 4 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 6 | Constitution: | 12 | Dexterity: | 10 | Intelligence: | 10 | Wisdom: | 6 | Range: | 1 | ||
Size: | small | Weakness: | Water | Tameable: | Yes | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | No | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | Yes | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 40 - 120 | 100% |
![]() |
Fur | 1 | 90% |
![]() |
Bring Stone | 1 | 24% |
![]() |
Lump of Metal | 1 - 2 | 22.5% |
![]() |
Maple Wand | 1 | 3% |
![]() |
Scroll of Polymorph | 1 | 3% |
![]() |
Lump of Rough Iron | 1 | 3% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Cave of Silence | 60 - 120 | 25 | 0 | 0 |
Cave of Silence | 60 - 120 | 10 | 0 | 0 |