Lineage Justice

Database Monsters

Lookup and compare various NPCs.

Name: Fraoun
Level: 0 EXP: 0 AC: 0 Lawful: 0 Karma: 0
MR: 0 HP: 0 MP: 0 HP Regen: 0 MP Regen: 0
Strength: 0 Constitution: 0 Dexterity: 0 Intelligence: 0 Wisdom: 0 Range: 0
Size: Weakness: None Tameable: No Type: Normal Can TU: No Can Erase: No
Teleports: No Aggro: No Poly Aggro: No Invis Aggro: No Posion Attack: No Paralysis Attack: No
Hard: No Doppel: No Can Res: Yes Damage Reduction: 0 Pick Up Items: No Digests Items: No
Spawn Location LocX LocY
Hidden Valley 32675 32841
Northern Valley(Beginners Zone) 32675 32841
Merchants Items Count Sell Price Buy Price
Dagger 1 8 4
Broad Sword 1 33 17
Short Sword 1 110 55
Scimitar 1 1320 660
Long Sword 1 3300 1650
Bardiche 1 39 20
Spear 1 88 44
Axe 1 22 11
Athame 1 17 9
Mace 1 99 50
Bow 1 55 28
Leather Armor 1 100 50
Ring Mail 1 500 250
Cotton Robe 1 1000 500
Scale Mail 1 2000 1000
Chain Mail 1 6000 3000
Studded Leather Armor 1 300 150
Small Shield 1 60 30
Large Shield 1 1200 600
Leather Jacket 1 1 N/A
Lamp 1 10 5
Lesser Healing Potion 1 37 19
Healing Potion 1 150 75
Haste Potion 1 200 100
Potion of Bravery 1 800 400
Potion of Wisdom 1 600 300
Cure Poison Potion 1 70 35
Greater Haste Potion 1 1500 750
Meat 1 1 1
Candy 1 5 3
Scroll of Identify 1 50 25
Silver Throwing Knife 1 2 N/A
Heavy Throwing Knife 1 3 N/A
Arrow 10 1 N/A