![]() |
Name: | Unchosen One | |||||||||||
Level: | 40 | EXP: | 3520 | AC: | -50 | Lawful: | -5 | Karma: | 1 | ||||
MR: | 100 | HP: | 600 | MP: | 100 | HP Regen: | 5 | MP Regen: | 20 | ||||
Strength: | 20 | Constitution: | 11 | Dexterity: | 8 | Intelligence: | 7 | Wisdom: | 4 | Range: | 1 | ||
Size: | large | Weakness: | None | Tameable: | No | Type: | Undead | Can TU: | Yes | Can Erase: | No | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 2 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Potion of Bravery | 1 | 30% |
![]() |
Potion of Mana | 1 | 30% |
![]() |
Black Lump of Rough Mithril | 1 | 9% |
![]() |
Fragment of Soul Stone | 1 | 6% |
![]() |
Dull Weapon | 1 | 4.5% |
![]() |
Elixer (DEX) | 1 | 0.012% |
![]() |
Elixer (WIS) | 1 | 0.012% |
![]() |
Elixer (CHA) | 1 | 0.012% |
![]() |
Elixer (CON) | 1 | 0.012% |
![]() |
Elixer (STR) | 1 | 0.012% |
![]() |
Elixer (INT) | 1 | 0.012% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Land of the Abandoned | 0 - 0 | 30 | 32639 | 32959 |