![]() |
Name: | Unchosen One | |||||||||||
Level: | 40 | EXP: | 2200 | AC: | -70 | Lawful: | -5 | Karma: | -1 | ||||
MR: | 100 | HP: | 580 | MP: | 300 | HP Regen: | 10 | MP Regen: | 50 | ||||
Strength: | 35 | Constitution: | 21 | Dexterity: | 11 | Intelligence: | 18 | Wisdom: | 21 | Range: | 1 | ||
Size: | large | Weakness: | None | Tameable: | No | Type: | Demon | Can TU: | No | Can Erase: | No | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | Yes | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Dull Weapon | 1 | 4.5% |
![]() |
Fragment of Blood Stone | 1 | 3% |
![]() |
Elixer (STR) | 1 | 0.024% |
![]() |
Elixer (CON) | 1 | 0.024% |
![]() |
Elixer (DEX) | 1 | 0.024% |
![]() |
Elixer (INT) | 1 | 0.024% |
![]() |
Elixer (WIS) | 1 | 0.024% |
![]() |
Elixer (CHA) | 1 | 0.024% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
fallen cave underwater | 0 - 0 | 20 | 32768 | 32895 |