![]() |
Name: | Unchosen One | |||||||||||
Level: | 38 | EXP: | 3190 | AC: | -45 | Lawful: | -5 | Karma: | -1 | ||||
MR: | 100 | HP: | 500 | MP: | 30 | HP Regen: | 10 | MP Regen: | 50 | ||||
Strength: | 12 | Constitution: | 11 | Dexterity: | 11 | Intelligence: | 8 | Wisdom: | 9 | Range: | 1 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Demon | Can TU: | No | Can Erase: | No | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | Yes | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Black Lump of Rough Mithril | 1 | 9% |
![]() |
Dull Weapon | 1 | 4.5% |
![]() |
Elixer (STR) | 1 | 0.024% |
![]() |
Elixer (CON) | 1 | 0.024% |
![]() |
Elixer (DEX) | 1 | 0.024% |
![]() |
Elixer (INT) | 1 | 0.024% |
![]() |
Elixer (WIS) | 1 | 0.024% |
![]() |
Elixer (CHA) | 1 | 0.024% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
fallen cave underwater | 0 - 0 | 20 | 32768 | 32895 |