![]() |
Name: | Unchosen One | |||||||||||
Level: | 32 | EXP: | 2750 | AC: | -35 | Lawful: | -5 | Karma: | -1 | ||||
MR: | 100 | HP: | 100 | MP: | 30 | HP Regen: | 10 | MP Regen: | 50 | ||||
Strength: | 12 | Constitution: | 16 | Dexterity: | 11 | Intelligence: | 8 | Wisdom: | 16 | Range: | 1 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Demon | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Black Lump of Pure Mithril | 1 | 9% |
![]() |
Potion of Mana | 1 | 4.5% |
![]() |
Dull Weapon | 1 | 4.5% |
![]() |
Potion of Wisdom | 1 | 4.5% |
![]() |
Fragment of Blood Stone | 1 | 3% |
![]() |
Elixer (CON) | 1 | 0.015% |
![]() |
Elixer (DEX) | 1 | 0.015% |
![]() |
Elixer (STR) | 1 | 0.015% |
![]() |
Elixer (WIS) | 1 | 0.015% |
![]() |
Elixer (CHA) | 1 | 0.015% |
![]() |
Elixer (INT) | 1 | 0.015% |