![]() |
Name: | Heavy Oum | |||||||||||
Level: | 41 | EXP: | 1682 | AC: | -20 | Lawful: | -50 | Karma: | 0 | ||||
MR: | 45 | HP: | 950 | MP: | 50 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 13 | Constitution: | 17 | Dexterity: | 18 | Intelligence: | 18 | Wisdom: | 20 | Range: | 2 | ||
Size: | large | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Greater Healing Potion | 1 | 15% |
![]() |
Haste Potion | 1 | 15% |
![]() |
Potion of Bravery | 1 | 15% |
![]() |
Greater Haste Potion | 1 | 15% |
![]() |
Scroll of Enchant Armor | 1 | 3% |
![]() |
Scroll of Enchant Weapon | 1 | 3% |
![]() |
Scroll of Enchant Armor (Blessed) | 1 | 1.5% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
Oum Dungeon | 30 - 60 | 8 | 32865 | 32863 |
Oum Dungeon | 30 - 60 | 5 | 32802 | 32899 |
Oum Dungeon | 30 - 60 | 8 | 32737 | 32863 |