![]() |
Name: | Darkness Avenger | |||||||||||
Level: | 50 | EXP: | 2501 | AC: | -52 | Lawful: | -25 | Karma: | 0 | ||||
MR: | 55 | HP: | 1600 | MP: | 100 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 20 | Constitution: | 18 | Dexterity: | 15 | Intelligence: | 16 | Wisdom: | 13 | Range: | 1 | ||
Size: | small | Weakness: | Fire | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | Yes | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Haste Potion | 1 | 30% |
![]() |
Piece of Large Cave Scroll | 1 | 15% |
![]() |
Mineral of Darkness | 1 | 3% |
![]() |
Lastabad Supplies Bag | 1 | 3% |
![]() |
Blade of Darkness | 1 | 1.5% |
![]() |
Dark Headband | 1 | 1.5% |
![]() |
Armor of Pretender King | 1 | 1.5% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
4th Floor2 | 0 - 0 | 12 | 32727 | 32743 |
4th Floor4 | 0 - 0 | 12 | 32867 | 32943 |
4th Floor5 | 0 - 0 | 6 | 32731 | 32876 |