![]() |
Name: | Deep Flower | |||||||||||
Level: | 45 | EXP: | 2026 | AC: | -40 | Lawful: | -20 | Karma: | 0 | ||||
MR: | 50 | HP: | 1300 | MP: | 500 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 18 | Constitution: | 16 | Dexterity: | 15 | Intelligence: | 12 | Wisdom: | 18 | Range: | 2 | ||
Size: | large | Weakness: | Fire | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Haste Potion | 1 | 30% |
![]() |
Piece of Large Cave Scroll | 1 | 15% |
![]() |
Maple Wand | 1 | 3% |
![]() |
Mithril Arrow | 1 | 3% |
![]() |
Bud of Deep Flower | 1 | 1.5% |
![]() |
Root of Deep Flower | 1 | 1.5% |
![]() |
Deep Flower Twig | 1 | 1.5% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
4th Floor3 | 0 - 0 | 5 | 32843 | 32791 |