![]() |
Name: | Cursed Dark Elf Warrior | |||||||||||
Level: | 45 | EXP: | 2026 | AC: | -38 | Lawful: | -50 | Karma: | 0 | ||||
MR: | 45 | HP: | 650 | MP: | 200 | HP Regen: | 20 | MP Regen: | 0 | ||||
Strength: | 15 | Constitution: | 15 | Dexterity: | 20 | Intelligence: | 17 | Wisdom: | 17 | Range: | 1 | ||
Size: | small | Weakness: | Fire | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Lastabad Supplies Bag | 1 | 3% |
![]() |
Lastabad Supplies Box | 1 | 3% |
![]() |
Crystal of Dark Elf Soul | 1 | 1.5% |
![]() |
Black Wizard Earrings | 1 | 0.3% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
3rd Floor Devil Road Altar | 0 - 0 | 7 | 32756 | 32878 |
3rd Floor Arcane King's Power Room | 0 - 0 | 10 | 32673 | 32836 |