![]() |
Name: | Cursed Dark Elf Knight | |||||||||||
Level: | 45 | EXP: | 2026 | AC: | -38 | Lawful: | -50 | Karma: | 0 | ||||
MR: | 60 | HP: | 620 | MP: | 200 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 18 | Constitution: | 19 | Dexterity: | 15 | Intelligence: | 15 | Wisdom: | 15 | Range: | 1 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Lastabad Supplies Bag | 1 | 3% |
![]() |
Crystal of Dark Elf Soul | 1 | 1.5% |
![]() |
Lastabad Supplies Box | 1 | 1.5% |
![]() |
Black Wizard Earrings | 1 | 0.3% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
3rd Floor Evil Spirit Altar | 0 - 0 | 10 | 32722 | 32818 |
3rd Floor Mercenary Training Area | 0 - 0 | 7 | 32723 | 32797 |
3rd Floor Devil Road Mercenary Room | 0 - 0 | 10 | 32780 | 32873 |