![]() |
Name: | Mercenary Commander Mephaisto | |||||||||||
Level: | 56 | EXP: | 3137 | AC: | -64 | Lawful: | -25 | Karma: | 0 | ||||
MR: | 70 | HP: | 15274 | MP: | 722 | HP Regen: | 6 | MP Regen: | 0 | ||||
Strength: | 18 | Constitution: | 19 | Dexterity: | 19 | Intelligence: | 17 | Wisdom: | 16 | Range: | 1 | ||
Size: | small | Weakness: | Fire | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | No | ||
Teleports: | No | Aggro: | No | Poly Aggro: | No | Invis Aggro: | No | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | No | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Haste Potion | 1 | 90% |
![]() |
Evidence Box of Arcane Army | 1 | 3% |
![]() |
Evidence of Arcane Army | 1 | 3% |
![]() |
Mineral of Darkness | 1 | 3% |
![]() |
Memory Crystal(JoyofPain) | 1 | 2.4% |
![]() |
Staff of New King | 1 | 1.5% |
![]() |
Helm of New King | 1 | 1.5% |
![]() |
Gloves of the New King | 1 | 1.5% |
![]() |
TechnicalDocument(SolidCarriage) | 1 | 1.5% |
Boss Spawn Location | Cycle | LocX | LocY |
3rd Floor Devil Road Altar | Unknown | 32791 | 32815 |