![]() |
Name: | Darkness Avenger | |||||||||||
Level: | 45 | EXP: | 2026 | AC: | -52 | Lawful: | -25 | Karma: | 0 | ||||
MR: | 55 | HP: | 1056 | MP: | 0 | HP Regen: | 25 | MP Regen: | 0 | ||||
Strength: | 17 | Constitution: | 18 | Dexterity: | 15 | Intelligence: | 16 | Wisdom: | 13 | Range: | 1 | ||
Size: | small | Weakness: | Fire | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | Yes | Doppel: | No | Can Res: | Yes | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Piece of Large Cave Scroll | 1 | 15% |
![]() |
Evidence Box of Arcane Army | 1 | 3% |
![]() |
Evidence of Arcane Army | 1 | 3% |
![]() |
Mineral of Darkness | 1 | 3% |
![]() |
Blade of Darkness | 1 | 0.15% |
![]() |
Armor of Pretender King | 1 | 0.15% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
3rd Floor Mercenary Training Area | 0 - 0 | 7 | 32723 | 32797 |
3rd Floor Arcane Army Training Area | 0 - 0 | 15 | 32782 | 32868 |
3rd Floor Devil Road Mercenary Room | 0 - 0 | 10 | 32780 | 32873 |