![]() |
Name: | Guardian of Wind Spirit | |||||||||||
Level: | 42 | EXP: | 1765 | AC: | -37 | Lawful: | -25 | Karma: | 0 | ||||
MR: | 60 | HP: | 725 | MP: | 10 | HP Regen: | 0 | MP Regen: | 0 | ||||
Strength: | 19 | Constitution: | 20 | Dexterity: | 15 | Intelligence: | 10 | Wisdom: | 10 | Range: | 1 | ||
Size: | small | Weakness: | Earth | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | Yes | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | No | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Evidence of Dark Spirit Army | 1 | 3% |
![]() |
Evidence of the Dark Spirit Army | 1 | 3% |
![]() |
Breath of Wind | 1 | 3% |
![]() |
Mineral of Darkness | 1 | 3% |
![]() |
Gloves of the New King | 1 | 1.5% |
Spawn Location | Respawn Delay | Count | LocX | LocY |
2nd Floor Dark Magic Laboratory | 0 - 0 | 15 | 32658 | 32862 |
2nd Floor Spirit Summoning Room | 0 - 0 | 8 | 32725 | 32818 |