![]() |
Cloak of Protection (Normal) |
AC: | -3 | Safe Enchant: | 4 | Damage Reduction: | 0 | Weight Reduction: | 0 | Hit Bonus: | 0 | Dmg Bonus: | 0 |
Bow Hit Bonus: | 0 | Bow Dmg Bonus: | 0 | Material: | cloth | Hastes: | No | Can Trade: | Yes | Can Delete: | Yes |
Armor Type: | cloak | Usable By: | Royal, Knight, Mage, Elf, Dark Elf, Dragon Knight, Illusionist | ||||||||
Strength: | 0 | Constitution: | 0 | Dexterity: | 0 | Intelligence: | 0 | Wisdom: | 0 | Charisma: | 0 |
HP: | 0 | MP: | 0 | HP Regen: | 0 | MP Regen: | 0 | SP: | 0 | MR: | 0 |
Water Defence: | 0 | Wind Defence: | 0 | Fire Defence: | 0 | Earth Defence: | 0 | Stun Resist: | 0 |
Stone Resist: | 0 | Sleep Resist: | 0 | Freeze Resist: | 0 | Hold Resist: | 0 | Blind Resist: | 0 |
Drops From | Quantity | Chance |
Vampire | 1 | 90% |
Kurtz | 1 | 75% |
Sema | 1 | 30% |
Baltuzar | 1 | 30% |
Necromancer | 1 | 15% |
Elder | 1 | 15% |
Muryan | 1 | 3% |
Muryan - Large | 1 | 3% |
Escaped Black Knight | 1 | 2.25% |
Black Knight | 1 | 2.25% |
Black Knight Search Party | 1 | 1.5% |
Obtained From | Quantity | Chance | |
![]() |
Heart of Emai (Quest) | 1 | 5% |
![]() |
Heart of Esem | 1 | 5% |
![]() |
Heart of Emai 3 | 1 | 2.5% |
![]() |
Heart of Emai 6 | 1 | 2.5% |
![]() |
Heart of Emai 2 | 1 | 1.25% |
![]() |
Heart of Emai 5 | 1 | 1.25% |
![]() |
Heart of Emai 1 | 1 | 0.625% |
![]() |
Heart of Emai 4 | 1 | 0.625% |