Lineage Justice

Maps

Lookup map information.

Monster Respawn Delay Count LocX LocY
Degenerated Beholder 60 - 120 1 32610 32733
Degenerated Beholder 60 - 120 1 32643 32810
Degenerated Beholder 60 - 120 1 32700 32763
Degenerated Beholder 60 - 120 1 32616 32738
Degenerated Beholder 60 - 120 1 32630 32807
Degenerated Beholder 60 - 120 1 32716 32756
Degenerated Beholder 60 - 120 1 32606 32757
Degenerated Beholder 60 - 120 1 32629 32799
Degenerated Beholder 60 - 120 1 32695 32745
Degenerated Beholder 60 - 120 1 32641 32742
Degenerated Beholder 60 - 120 1 32629 32779
Degenerated Beholder 60 - 120 1 32703 32749
Degenerated Beholder 60 - 120 1 32629 32771
Degenerated Beholder 60 - 120 1 32627 32751
Degenerated Beholder 60 - 120 1 32624 32749
Degenerated Beholder 60 - 120 1 32626 32782
Degenerated Beholder 60 - 120 1 32666 32752
Degenerated Beholder 60 - 120 1 32610 32752
Degenerated Beholder 60 - 120 1 32650 32818
Degenerated Beholder 60 - 120 1 32675 32758
Giant Spider 60 - 120 1 32716 32819
Giant Spider 60 - 120 1 32731 32822
Giant Spider 60 - 120 1 32748 32833
Giant Spider 60 - 120 1 32739 32840
Giant Tarantula 60 - 120 1 32604 32847
Giant Tarantula 60 - 120 1 32633 32736
Giant Tarantula 60 - 120 1 32744 32853
Giant Tarantula 60 - 120 1 32678 32867
Giant Tarantula 60 - 120 1 32613 32789
Giant Tarantula 60 - 120 1 32742 32785
Giant Tarantula 60 - 120 1 32650 32826
Giant Tarantula 60 - 120 1 32664 32752
Giant Tarantula 60 - 120 1 32738 32869
Giant Tarantula 60 - 120 1 32724 32731
Giant Tarantula 60 - 120 1 32618 32789
Giant Tarantula 60 - 120 1 32746 32818
Giant Tarantula 60 - 120 1 32630 32828
Giant Tarantula 60 - 120 1 32697 32761
Giant Tarantula 60 - 120 1 32741 32865
Giant Tarantula 60 - 120 1 32731 32737
Giant Tarantula 60 - 120 1 32611 32732
Giant Tarantula 60 - 120 1 32712 32829
Giant Tarantula 60 - 120 1 32636 32822
Giant Tarantula 60 - 120 1 32720 32764
Giant Tarantula 60 - 120 1 32739 32862
Giant Tarantula 60 - 120 1 32620 32763
Giant Tarantula 60 - 120 1 32612 32752
Giant Tarantula 60 - 120 1 32722 32841
Giant Tarantula 60 - 120 1 32637 32817
Giant Tarantula 60 - 120 1 32743 32760
Giant Tarantula 60 - 120 1 32614 32784
Giant Tarantula 60 - 120 1 32635 32759
Giant Tarantula 60 - 120 1 32729 32837
Giant Tarantula 60 - 120 1 32677 32870
Giant Tarantula 60 - 120 1 32618 32801
Giant Tarantula 60 - 120 1 32741 32768
Giant Tarantula 60 - 120 1 32606 32833
Giant Tarantula 60 - 120 1 32627 32746
Giant Tarantula 60 - 120 1 32739 32832
Giant Tarantula 60 - 120 1 32676 32863
Giant Tarantula 60 - 120 1 32613 32802
Giant Tarantula 60 - 120 1 32742 32780
Lesser Succubus Queen 60 - 120 1 32733 32737
Starved Troll 60 - 120 1 32618 32727
Starved Troll 60 - 120 1 32713 32734
Starved Troll 60 - 120 1 32603 32868
Starved Troll 60 - 120 1 32738 32772
Starved Troll 60 - 120 1 32624 32825
Starved Troll 60 - 120 1 32682 32755
Starved Troll 60 - 120 1 32640 32786
Starved Troll 60 - 120 1 32657 32866
Starved Troll 60 - 120 1 32613 32745
Starved Troll 60 - 120 1 32678 32756
Starved Troll 60 - 120 1 32611 32868
Starved Troll 60 - 120 1 32736 32779
Starved Troll 60 - 120 1 32607 32797
Starved Troll 60 - 120 1 32693 32757
Starved Troll 60 - 120 1 32611 32802
Starved Troll 60 - 120 1 32658 32852
Starved Troll 60 - 120 1 32642 32731
Starved Troll 60 - 120 1 32651 32742
Starved Troll 60 - 120 1 32617 32866
Starved Troll 60 - 120 1 32740 32782
Starved Troll 60 - 120 1 32600 32787
Starved Troll 60 - 120 1 32709 32749
Starved Troll 60 - 120 1 32608 32818
Starved Troll 60 - 120 1 32659 32842
Starved Troll 60 - 120 1 32653 32732
Starved Troll 60 - 120 1 32651 32749
Starved Troll 60 - 120 1 32621 32868
Starved Troll 60 - 120 1 32744 32813
Starved Troll 60 - 120 1 32615 32774
Starved Troll 60 - 120 1 32717 32747
Starved Troll 60 - 120 1 32614 32848
Starved Troll 60 - 120 1 32654 32836
Starved Troll 60 - 120 1 32652 32768
Starved Troll 60 - 120 1 32654 32756
Starved Troll 60 - 120 1 32622 32873
Starved Troll 60 - 120 1 32742 32799
Starved Troll 60 - 120 1 32611 32784
Starved Troll 60 - 120 1 32736 32734
Starved Troll 60 - 120 1 32616 32858
Starved Troll 60 - 120 1 32715 32756
Starved Troll 60 - 120 1 32639 32837
Starved Troll 60 - 120 1 32655 32757
Starved Troll 60 - 120 1 32660 32755
Starved Troll 60 - 120 1 32633 32871
Starved Troll 60 - 120 1 32731 32799
Starved Troll 60 - 120 1 32622 32730
Starved Troll 60 - 120 1 32738 32733
Starved Troll 60 - 120 1 32607 32859
Starved Troll 60 - 120 1 32746 32776
Starved Troll 60 - 120 1 32623 32826
Starved Troll 60 - 120 1 32660 32756
Starved Troll 60 - 120 1 32654 32766
Starved Troll 60 - 120 1 32643 32870
Starved Troll 60 - 120 1 32722 32804
NPC Loc X Loc Y
Kiyari 32680 32865
Light Rays 32742 32777
Light Rays 32680 32865
Light Rays 32706 32733
Light Rays 32741 32772
Light Rays 32615 32735
Light Rays 32681 32805
Light Rays 32613 32808
Light Rays 32681 32798
Light Rays 32612 32865
Unknown 71081 32687 32867
Unknown 71082 32670 32787
Unknown 71083 32682 32738
Unknown 71084 32750 32846