Lineage Justice

Maps

Lookup map information.

Monster Respawn Delay Count LocX LocY
Ecu Azte (Purple) 60 - 120 2 32851 32829
Ecu Azte (Purple) 60 - 120 2 32908 32804
Ecu Azte (Purple) 60 - 120 2 32850 32809
Ecu Azte (Purple) 60 - 120 4 32935 32755
Ecu Azte (Purple) 60 - 120 4 32901 32806
Ecu Azte (Purple) 60 - 120 2 32830 32796
Ecu Azte (Purple) 60 - 120 3 32896 32790
Ecu Azte (Purple) 60 - 120 2 32882 32809
Ecu Azte (Purple) 60 - 120 2 32881 32848
Ecu Azte (Red) 60 - 120 3 32863 32837
Ecu Azte (Red) 60 - 120 3 32890 32821
Ecu Azte (Red) 60 - 120 3 32812 32777
Ecu Azte (Red) 60 - 120 3 32807 32754
Ecu Azte (Red) 60 - 120 2 33074 32871
Ecu Azte (Red) 60 - 120 2 32927 32758
Ecu Azte (Red) 60 - 120 2 32845 32875
Ecu Azte (Red) 60 - 120 3 32817 32837
Ecu Azte (Red) 60 - 120 4 33157 32841
Ecu Azte (Red) 60 - 120 4 32859 32845
Ecu Azte (Red) 60 - 120 3 32843 32853
Ecu Azte (Red) 60 - 120 3 32828 32800
Ecu Bla (Green) 60 - 120 2 33079 32830
Ecu Bla (Green) 60 - 120 2 33020 32760
Ecu Bla (Green) 60 - 120 2 33043 32775
Ecu Bla (Green) 60 - 120 4 33029 32868
Ecu Bla (Green) 60 - 120 2 32993 32733
Ecu Bla (Green) 60 - 120 2 33079 32830
Ecu Bla (Green) 60 - 120 3 32994 32820
Ecu Bla (Yellow) 60 - 120 3 33008 32751
Ecu Bla (Yellow) 60 - 120 3 33032 32757
Ecu Bla (Yellow) 60 - 120 2 33027 32718
Ecu Bla (Yellow) 60 - 120 3 33011 32828
Ecu Bla (Yellow) 60 - 120 4 32995 32708
Ecu Bla (Yellow) 60 - 120 2 32975 32836
Ecu Ette (Branches) 60 - 120 2 33006 32761
Ecu Ette (Branches) 60 - 120 2 33019 32784
Ecu Ette (Branches) 60 - 120 4 32979 32808
Ecu Ette (Branches) 60 - 120 4 33023 32743
Ecu Ette (Leaves) 60 - 120 2 33006 32802
Ecu Ette (Leaves) 60 - 120 3 33006 32761
Ecu Ette (Leaves) 60 - 120 2 32979 32772
Ecu Ette (Leaves) 60 - 120 2 33079 32830
Ecu Ette (Leaves) 60 - 120 2 33011 32828
Ecu Juraka (Blue) 60 - 120 3 33074 32871
Ecu Juraka (Blue) 60 - 120 2 33014 32715
Ecu Juraka (Blue) 60 - 120 2 33023 32816
Ecu Juraka (Blue) 60 - 120 4 33013 32844
Ecu Juraka (Blue) 60 - 120 2 33031 32736
Ecu Juraka (Blue) 60 - 120 4 33157 32841
Ecu Juraka (Blue) 60 - 120 2 33029 32751
Ecu Juraka (Blue) 60 - 120 2 32992 32866
Ecu Juraka (Blue) 60 - 120 2 32982 32750
Ecu Juraka (Blue) 60 - 120 3 32987 32853
Ecu Juraka (Blue) 60 - 120 2 33028 32783
Ecu Juraka (Green) 60 - 120 2 33023 32816
Ecu Juraka (Green) 60 - 120 3 33079 32830
Ecu Juraka (Green) 60 - 120 3 33031 32736
Ecu Juraka (Green) 60 - 120 2 33079 32830
Ecu Juraka (Green) 60 - 120 3 33005 32782
Ecu Juraka (Green) 60 - 120 2 33016 32865
Ecu Juraka (Green) 60 - 120 2 32989 32773
Ecu Juraka (Green) 60 - 120 2 33028 32778
Ecu Juraka (Green) 60 - 120 2 32993 32726
Ecu Yuka (Blue) 60 - 120 2 32907 32808
Ecu Yuka (Blue) 60 - 120 2 32923 32805
Ecu Yuka (Blue) 60 - 120 2 32973 32846
Ecu Yuka (Blue) 60 - 120 2 32869 32849
Ecu Yuka (Blue) 60 - 120 2 32932 32794
Ecu Yuka (Blue) 60 - 120 2 32951 32847
Ecu Yuka (Blue) 60 - 120 4 32879 32800
Ecu Yuka (Blue) 60 - 120 4 32975 32768
Ecu Yuka (Blue) 60 - 120 2 32898 32826
Ecu Yuka (White) 60 - 120 3 32973 32846
Ecu Yuka (White) 60 - 120 2 32922 32829
Ecu Yuka (White) 60 - 120 2 33074 32871
Ecu Yuka (White) 60 - 120 4 32911 32778
Ecu Yuka (White) 60 - 120 2 32928 32845
Ecu Yuka (White) 60 - 120 2 32975 32768
Ecu Yuka (White) 60 - 120 3 33157 32841
Ecu Yuka (White) 60 - 120 2 32962 32795
Ecu Yuka (White) 60 - 120 2 32946 32831
Jad Ske (Purple) 60 - 120 2 33205 32685
Jad Ske (Purple) 60 - 120 2 33160 32799
Jad Ske (Purple) 60 - 120 2 33211 32793
Jad Ske (Purple) 60 - 120 2 33169 32694
Jad Ske (Purple) 60 - 120 6 33071 32684
Jad Ske (Purple) 60 - 120 2 33212 32700
Jad Ske (Purple) 60 - 120 2 33085 32751
Jad Ske (Purple) 60 - 120 2 33228 32753
Jad Ske (Purple) 60 - 120 2 33066 32741
Jad Ske (Purple) 60 - 120 4 33132 32814
Jad Ske (Purple) 60 - 120 3 33237 32804
Jad Ske (Purple) 60 - 120 6 33245 32839
Jad Ske (Purple) 60 - 120 4 33158 32768
Jad Ske (Purple) 60 - 120 4 33185 32667
Jad Ske (Red) 60 - 120 4 33207 32676
Jad Ske (Red) 60 - 120 3 33210 32681
Jad Ske (Red) 60 - 120 4 33203 32681
Jad Ske (Red) 60 - 120 2 33105 32765
Jad Ske (Red) 60 - 120 2 33131 32838
Jad Ske (Red) 60 - 120 3 33218 32772
Jad Ske (Red) 60 - 120 2 33169 32747
Jad Ske (Red) 60 - 120 3 33196 32682
Jad Ske (Red) 60 - 120 2 33240 32814
Jad Teo (Blue) 60 - 120 2 33105 32765
Jad Teo (Blue) 60 - 120 2 33193 32683
Jad Teo (Blue) 60 - 120 3 33201 32796
Jad Teo (Blue) 60 - 120 2 33171 32726
Jad Teo (Blue) 60 - 120 4 33207 32735
Jad Teo (Blue) 60 - 120 2 33205 32699
Jad Teo (Blue) 60 - 120 3 33239 32790
Jad Teo (Blue) 60 - 120 2 33248 32727
Jad Teo (Blue) 60 - 120 3 33229 32753
Jad Teo (Blue) 60 - 120 2 33237 32804
Jad Teo (Blue) 60 - 120 2 33226 32686
Jad Teo (Yellow) 60 - 120 2 33212 32807
Jad Teo (Yellow) 60 - 120 3 33237 32804
Jad Teo (Yellow) 60 - 120 4 33071 32684
Jad Teo (Yellow) 60 - 120 2 33214 32790
Jad Teo (Yellow) 60 - 120 3 33228 32767
Jad Teo (Yellow) 60 - 120 2 33171 32713
Jad Teo (Yellow) 60 - 120 2 33181 32715
Jad Teo (Yellow) 60 - 120 2 33194 32676
Jad Teo (Yellow) 60 - 120 4 33245 32839
Jad Teo (Yellow) 60 - 120 2 33229 32753
Jad Teo (Yellow) 60 - 120 2 33250 32674
Jad Tow (Blue) 60 - 120 2 33063 32807
Jad Tow (Blue) 60 - 120 2 33172 32692
Jad Tow (Blue) 60 - 120 2 33146 32821
Jad Tow (Blue) 60 - 120 2 33055 32826
Jad Tow (Blue) 60 - 120 2 33212 32700
Jad Tow (Blue) 60 - 120 4 33245 32839
Jad Tow (Blue) 60 - 120 2 33074 32871
Jad Tow (Blue) 60 - 120 4 33248 32727
Jad Tow (Blue) 60 - 120 2 33219 32707
Jad Tow (Blue) 60 - 120 2 33075 32780
Jad Tow (Blue) 60 - 120 3 33157 32841
Jad Tow (Blue) 60 - 120 2 33126 32786
Jad Tow (Blue) 60 - 120 4 33071 32684
Jad Tow (Red) 60 - 120 2 33154 32779
Jad Tow (Red) 60 - 120 2 33063 32807
Jad Tow (Red) 60 - 120 4 33171 32676
Jad Tow (Red) 60 - 120 2 33216 32735
Jad Tow (Red) 60 - 120 2 33067 32758
Jad Tow (Red) 60 - 120 2 33133 32800
Monkey 60 - 120 1 32947 32710
Monkey 60 - 120 1 33031 32760
Monkey 60 - 120 1 32936 32819
Monkey 60 - 120 1 33232 32746
Monkey 60 - 120 1 32853 32867
Monkey 60 - 120 1 33103 32692
Monkey 60 - 120 1 32875 32723
Monkey 60 - 120 1 32816 32844
Snake 60 - 120 1 32970 32698
Snake 60 - 120 1 33072 32702
Snake 60 - 120 1 32879 32872
Snake 60 - 120 1 32995 32743
Snake 60 - 120 1 33066 32680
Snake 60 - 120 1 33109 32674
Snake 60 - 120 1 33156 32822
NPC Loc X Loc Y
Altar Gakekeeper 33261 32743
Ivory Tower Explorer 32857 32730
Joe's Stone Golem 32857 32721