Lineage Justice

Maps

Lookup map information.

Monster Respawn Delay Count LocX LocY
Priest of Chaos (Calvary) 0 - 0 2 32712 32900
Priest of Chaos (Calvary) 0 - 0 2 32712 32891
Priest of Chaos (Calvary) 0 - 0 2 32705 32900
Priest of Chaos (Calvary) 0 - 0 2 32705 32891
Priest of Chaos (Flying Spearman) 0 - 0 2 32685 32924
Priest of Chaos (Flying Spearman) 0 - 0 2 32716 32874
Priest of Chaos (Flying Spearman) 0 - 0 2 32724 32891
Priest of Chaos (Flying Spearman) 0 - 0 2 32673 32924
Priest of Chaos (Flying Spearman) 0 - 0 2 32719 32866
Priest of Chaos (Flying Spearman) 0 - 0 2 32667 32918
Priest of Chaos (Flying Spearman) 0 - 0 2 32729 32875
Priest of Chaos (Flying Spearman) 0 - 0 2 32679 32867
Priest of Chaos (Flying Spearman) 0 - 0 2 32729 32917
Priest of Chaos (Flying Spearman) 0 - 0 2 32674 32868
Priest of Chaos (Flying Spearman) 0 - 0 2 32720 32920
Priest of Chaos (Flying Spearman) 0 - 0 2 32665 32869
Priest of Chaos (Flying Spearman) 0 - 0 2 32716 32912
Priest of Chaos (Flying Spearman) 0 - 0 2 32724 32900
Priest of Chaos (Spearman) 0 - 0 2 32693 32891
Priest of Chaos (Spearman) 0 - 0 2 32663 32900
Priest of Chaos (Spearman) 0 - 0 2 32687 32900
Priest of Chaos (Spearman) 0 - 0 2 32660 32891
Priest of Chaos (Spearman) 0 - 0 2 32687 32891
Priest of Chaos (Spearman) 0 - 0 2 32681 32900
Priest of Chaos (Spearman) 0 - 0 2 32681 32891
Priest of Chaos (Spearman) 0 - 0 2 32669 32900
Priest of Chaos (Spearman) 0 - 0 2 32693 32900
Priest of Chaos (Spearman) 0 - 0 2 32666 32891
NPC Loc X Loc Y
Chamberlain of Yahee 32741 32865
Consul 32734 32865
Trembling Person 32734 32923
Boss Cycle LocX LocY
Chaos DK 32734 32895