Lineage Justice

Maps

Lookup map information.

Monster Respawn Delay Count LocX LocY
Subterranean Beholder 60 - 120 2 32794 32952
Subterranean Beholder 60 - 120 1 32787 32928
Subterranean Beholder 60 - 120 2 32796 33015
Subterranean Beholder 60 - 120 1 32799 32990
Subterranean Crabman 60 - 120 2 32781 32880
Subterranean Crabman 60 - 120 2 32756 32900
Subterranean Crabman 60 - 120 2 32744 33027
Subterranean Crabman 60 - 120 1 32743 32855
Subterranean Crabman 60 - 120 1 32797 33048
Subterranean Crabman 60 - 120 2 32760 32871
Subterranean Crabman 60 - 120 2 32789 33034
Subterranean Crabman 60 - 120 1 32800 32903
Subterranean Crabman 60 - 120 1 32787 32970
Subterranean Crabman 60 - 120 2 32795 32893
Subterranean Crabman 60 - 120 2 32752 32954
Subterranean Crabman 60 - 120 2 32752 33005
Subterranean Crabman 60 - 120 1 32790 32885
Subterranean Crabman 60 - 120 1 32762 32918
Subterranean Crabman 60 - 120 1 32733 33010
Subterranean Elekkadom 60 - 120 2 32765 33044
Subterranean Elekkadom 60 - 120 1 32788 33013
Subterranean Elekkadom 60 - 120 2 32765 32965
Subterranean Elekkadom 60 - 120 1 32781 32945
Subterranean Great King Turtle 60 - 120 2 32785 32975
Subterranean Great King Turtle 60 - 120 2 32785 33048
Subterranean Great King Turtle 60 - 120 1 32790 32988
Subterranean Great King Turtle 60 - 120 2 32762 32901
Subterranean Great King Turtle 60 - 120 1 32777 32964
Subterranean Great King Turtle 60 - 120 2 32773 32934
Subterranean Great King Worm 60 - 120 2 32779 33009
Subterranean Great King Worm 60 - 120 1 32778 32968
Subterranean Great King Worm 60 - 120 2 32754 32933
Subterranean Great King Worm 60 - 120 1 32762 32962
Subterranean Great King Worm 60 - 120 2 32788 32935
Subterranean Great King Worm 60 - 120 1 32753 33038
Subterranean Lizardman 60 - 120 1 32731 32934
Subterranean Lizardman 60 - 120 2 32733 32922
Subterranean Lizardman 60 - 120 1 32778 32921
Subterranean Lizardman 60 - 120 2 32753 32912
Subterranean Lizardman 60 - 120 1 32771 32905
Subterranean Lizardman 60 - 120 2 32772 32974
Subterranean Scormystic 60 - 120 1 32785 32985
Subterranean Scormystic 60 - 120 2 32743 32923
Subterranean Scormystic 60 - 120 1 32791 32937
Subterranean Scormystic 60 - 120 2 32745 32924
Subterranean Scormystic 60 - 120 2 32734 32950
Subterranean Scormystic 60 - 120 1 32764 32888
Subterranean Scormystic 60 - 120 1 32757 33064
Subterranean Scormystic 60 - 120 2 32730 32863
Subterranean Scormystic 60 - 120 2 32757 33049
Subterranean Scorpaitan 60 - 120 1 32762 32878
Subterranean Scorpaitan 60 - 120 1 32746 32983
Subterranean Scorpaitan 60 - 120 2 32735 32870
Subterranean Scorpaitan 60 - 120 2 32744 33033
Subterranean Scorpaitan 60 - 120 1 32786 32896
Subterranean Scorpaitan 60 - 120 1 32790 32999
Subterranean Scorpaitan 60 - 120 2 32778 32990
Subterranean Scorpaitan 60 - 120 1 32765 32946
Subterranean Scorpaitan 60 - 120 2 32788 32918
NPC Loc X Loc Y
Orb of Spirit 32804 33047