![]() |
Belt of Darkness (Normal) |
AC: | -1 | Safe Enchant: | -1 | Damage Reduction: | 0 | Weight Reduction: | 0 | Hit Bonus: | 0 | Dmg Bonus: | 0 |
Bow Hit Bonus: | 0 | Bow Dmg Bonus: | 0 | Material: | cloth | Hastes: | No | Can Trade: | Yes | Can Delete: | Yes |
Armor Type: | belt | Usable By: | Dark Elf, | ||||||||
Strength: | 0 | Constitution: | 0 | Dexterity: | 3 | Intelligence: | 0 | Wisdom: | 0 | Charisma: | 0 |
HP: | 0 | MP: | 0 | HP Regen: | 0 | MP Regen: | 0 | SP: | 0 | MR: | 0 |
Water Defence: | 0 | Wind Defence: | 0 | Fire Defence: | 0 | Earth Defence: | 0 | Stun Resist: | 0 |
Stone Resist: | 0 | Sleep Resist: | 0 | Freeze Resist: | 0 | Sustain Resist: | 0 | Blind Resist: | 0 |
Drops From | Quantity | Chance |
Dread King Baranka | 1 | 15% |
Dread King Baranka | 1 | 15% |
Dread Queen Laia | 1 | 3% |
Dread Queen Laia | 1 | 3% |
Evil Power Squad Leader Kybar | 1 | 3% |
Division Commander Sinclair | 1 | 3% |
Assassin Squad Leader Blaze | 1 | 3% |
Brigade Commander Dark Fencer | 1 | 3% |
Palace General Kyte | 1 | 3% |
Slave of Assassin King | 1 | 3% |
Evil Magic Squad Leader Carmiel | 1 | 1.5% |
New King Adjutant Cassandra | 1 | 0.3% |
Phantom Knight | 1 | 0.3% |
Hell Creature | 1 | 0.3% |
Phantom Knight | 1 | 0.3% |
Heavy Oum Warrior | 1 | 0.15% |
Heavy Oum Warrior | 1 | 0.15% |
Oum Warrior | 1 | 0.15% |
Obtained From | Quantity | Chance | |
![]() |
Treasure - Blessed Rings | 1 | 5% |