![]() |
Cloak of New King (Normal) |
AC: | -2 | Safe Enchant: | 4 | Damage Reduction: | 0 | Weight Reduction: | 0 | Hit Bonus: | 0 | Dmg Bonus: | 0 |
Bow Hit Bonus: | 0 | Bow Dmg Bonus: | 0 | Material: | cloth | Hastes: | No | Can Trade: | Yes | Can Delete: | Yes |
Armor Type: | cloak | Usable By: | Mage, Elf, Illusionist | ||||||||
Strength: | 0 | Constitution: | 0 | Dexterity: | 0 | Intelligence: | 0 | Wisdom: | 0 | Charisma: | 0 |
HP: | 10 | MP: | 0 | HP Regen: | 0 | MP Regen: | 3 | SP: | 0 | MR: | 0 |
Water Defence: | 0 | Wind Defence: | 0 | Fire Defence: | 0 | Earth Defence: | 0 | Stun Resist: | 0 |
Stone Resist: | 0 | Sleep Resist: | 0 | Freeze Resist: | 0 | Hold Resist: | 0 | Blind Resist: | 0 |
Drops From | Quantity | Chance |
Heavy Oum Warrior | 1 | 1.5% |
Elder Attendant | 1 | 1.5% |
Elder Attendant | 1 | 1.5% |
Elder Attendant | 1 | 1.5% |
Elder Attendant | 1 | 1.5% |
Elder Attendant | 1 | 1.5% |
Elder Attendant | 1 | 1.5% |
New King Adjutant Cassandra | 1 | 1.5% |
Dread Queen Laia | 1 | 1.5% |
Dread Queen Laia | 1 | 1.5% |
Arcane King Hellvine | 1 | 1.5% |
Evil Magic Squad Leader Carmiel | 1 | 1.5% |
Heavy Oum Warrior | 1 | 0.15% |
Heavy Oum Warrior | 1 | 0.15% |
Obtained From | Quantity | Chance | |
![]() |
Evidence Box of Dark Spirit Army | 1 | 2% |
![]() |
Evidence Box of Arcane Army | 1 | 2% |
![]() |
Evidence Box of Assassin Army | 1 | 2% |