Lineage Justice

Maps

Lookup map information.

Monster Respawn Delay Count LocX LocY
Baphomet of Varlok 0 - 0 6 32763 32855
Beleth of Varlok 0 - 0 6 32763 32855
Black Wizard 0 - 0 14 32883 32946
Black Wizard 0 - 0 4 32784 32986
Dark Forester 0 - 0 14 32883 32946
Dark Forester 0 - 0 4 32784 32986
Demon of Varlok 0 - 0 4 32763 32855
Grave Guardian 0 - 0 14 32883 32946
Grave Guardian 0 - 0 4 32784 32986
Heavy Oum 0 - 0 14 32883 32946
Heavy Oum 0 - 0 4 32784 32986
Incarnation of Varlok 0 - 0 4 32763 32855
Lesser Demon of Varlok 0 - 0 12 32763 32855
Middle Oum 0 - 0 14 32883 32946
Middle Oum 0 - 0 4 32784 32986
Plate Worm 0 - 0 14 32883 32946
Plate Worm 0 - 0 4 32784 32986
Priest of Corruption (Assassin) 0 - 0 14 32820 32888
Priest of Corruption (Assassin) 0 - 0 10 32904 32829
Priest of Corruption (Butcher) 0 - 0 14 32820 32888
Priest of Corruption (Butcher) 0 - 0 10 32904 32829
Priest of Corruption (Flame Frog) 0 - 0 14 32820 32888
Priest of Corruption (Flame Frog) 0 - 0 10 32904 32829
Priest of Corruption (Poison Beast) 0 - 0 10 32904 32829
Priest of Corruption (Poison Beast) 0 - 0 14 32820 32888
Priest of Corruption (Three-Headed Demon) 0 - 0 10 32904 32829
Succubus of Varlok 0 - 0 12 32763 32855
Succubus Queen of Varlok 0 - 0 12 32763 32855
NPC Loc X Loc Y
Basch 32919 32976
Bobo 32848 32991
Dicarding's Spy 32923 32980
Entrance to Shrine 32918 32994
Incarnation of Varlok 32748 32813
Official Kiholl 32927 32830
Roy 32804 32849
Boss Cycle LocX LocY
Tarak DK 32904 32801